Product Detail

WS52-W Fire Rated Cable

Home Products WS52-W Fire Rated Cable

WS52-W Fire Rated Cable

High-quality materials
International standards compliant
Durable construction
Long service life
Quality tested
Custom lengths available
Overview

Application

The WS52-W Fire Rated Cable is engineered for critical applications where circuit integrity during fire events is paramount. This fire rated 110°WS52W cable features low smoke, halogen-free, low-toxicity and non-corrosive emissions, making it ideal for mains, submains and fire protection systems. Certified with a 2-hour WS52W fire rating, it is constructed with 0.6/1kV CU/MICA/X-HF-110/HFS-110-TP with a distinctive red sheath, ensuring reliable performance in essential service systems that must maintain circuit integrity when exposed to fire.

Applicable Standards

  • AS/NZS3013
  • AS/NZS5000.1
  • AS/NZS3013:2025-WS52W
  • AS/NZS1125
  • AS/NZS3808
  • AS/NZS1660

Construction

  • Conductor: Class 5 Copper Conductor
  • Barrier: Mica Tape
  • Insulation: X-HF-110 Low Smoke Zero Halogen
  • Wrapping Tape: Flame Retardant Tape (if necessary)
  • Sheath: HFS-110-TP

Structure Diagram

Cable Structure Diagram

Technical Parameters

Nom.Cross Section Nom.Insulation Thickess Nom. Sheath Thickness Overall Diameter Weight
mm mm mm mm KG/KM
10 0.7 1.4 9.7 160
16 0.7 1.4 10.9 225
25 0.9 1.4 12.6 320
35 0.9 1.4 13.8 425
50 1.0 1.4 15.4 575
70 1.0 1.5 17.7 790
95 1.1 1.6 19.4 1015
120 1.2 1.6 21.2 1270
150 1.4 1.7 23.6 1575
185 1.6 1.8 25.9 1905
240 1.7 1.9 29.1 2475
300 1.8 20 31.9 3050
400 2.0 2.1 35.7 3900
500 2.2 23 39.7 5025
630 2.4 2.4 43.0 6590
Nom.Cross Section No.of Cores Nom.Insulation Thickess Nom. Sheath Thickness Overall Diameter Weight
mm2 No. mm mm mm KG/KM
1.5 2+E 0.7+0.7E 1.8 12.4 175
2.5 2+E 0.7+0.7E 1.8 13.5 224
4 2+E 0.7+0.7E 1.8 14.2 261
6 2+E 0.7+0.7E 1.8 15.1 310
10 2+E 0.7+0.7E 1.8 16.8 410
16 2+E 0.7+0.7E 1.8 18.8 560
25 2+E 0.9+0.7E 1.8 22.5 790
35 2+E 0.9+0.7E 1.8 24.6 1025
1.5 3+E 0.7+0.7E 1.8 13.4 211
2.5 3+E 0.7+0.7E 1.8 14.6 272
4 3+E 0.7+0.7E 1.8 15.7 332
6 3+E 0.7+0.7E 1.8 16.7 402
10 3+E 0.7+0.7E 1.8 18.6 540
16 3+E 0.7+0.7E 1.8 20.8 750
25 3+E 0.9+0.7E 1.8 24.2 1080
1.5 4+E 0.7+0.7E 1.8 14.5 246
2.5 4+E 0.7+0.7E 1.8 15.9 323
4 4+E 0.7+0.7E 1.8 17.0 397
6 4+E 0.7+0.7E 1.8 18.2 490
10 4+E 0.7+0.7E 1.8 20.4 665
16 4+E 0.7+0.7E 1.8 22.9 935
25 4+E 0.9+0.7E 1.8 26.8 1360
35 4+E 0.9+0.7E 1.8 29.9 1795
50 2+E 1.0+0.7E 1.9 28.0 1350
50 4+E 1.0+0.7E 1.9 33.8 2420
70 4+E 1.1+0.9E 2.1 39.4 3430
95 4+E 1.1+0.9E 2.3 43.7 4500
Downloads

Documents & Certifications

Product DatasheetComing soon

Ready to Discuss Your Project?

Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.

Contact Sales →