Application:
The Type 441 (Class 1) high-voltage flexible cable is designed for powering large, mobile, medium-voltage machinery. As a Class 1 cable, it features a thinner insulation and sheath compared to Class 2, resulting in a smaller overall diameter and reduced weight. This design optimization makes it uniquely suited for applications that prioritize efficient reeling, lighter weight, and flexibility while still operating at high voltages.
Construction:
3×Conductors: Flexible stranded tinned annealed copper conductor.
Conductor Screen: Semi-conductive compound (for cables having a voltage rating of 3.3/3.3kV and above).
Insulation: EPR.
Insulation Screen: Semi-conductive elastomer.
Cradle Separator: Semi-conductive PCP.
Overall Core Screen: Semi-conductive PCP filling and covering.
3×Interstitial Earth Conductor: Semi-conductive PCP covered flexible stranded tinned copper conductor.
1×Central Extensible Pilot: EPR covered flexible stranded tinned copper conductor.

Technical Parameters:
Type 441.3 Class1
| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Pilot Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | ||
| Strand Size | Thickness of Covering | Strand Size | Thickness of Covering | ||||||
| mm² | No/mm | mm | No/mm | mm | No/mm | mm | mm | mm | kg/100m |
| Type 441.3 Class1 | |||||||||
| 16 | 126/0.40 | 2.2 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 4.6 | 43.0 | 241 |
| 25 | 209/0.40 | 2.2 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 4.9 | 46.9 | 304 |
| 35 | 285/0.40 | 2.2 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 5.2 | 50.3 | 359 |
| 50 | 380/0.40 | 2.4 | 120/0.30 | 1.0 | 40/0.20 | 0.8 | 5.7 | 55.5 | 446 |
| 70 | 203/0.67 | 2.4 | 39/0.67 | 1.0 | 40/0.20 | 0.8 | 6.0 | 60.4 | 571 |
| 95 | 259/0.67 | 2.4 | 48/0.67 | 1.2 | 40/0.20 | 0.8 | 6.4 | 63.6 | 659 |
| 120 | 336/0.67 | 2.4 | 60/0.67 | 1.2 | 40/0.20 | 0.8 | 6.5 | 68.6 | 794 |
| 150 | 427/0.67 | 2.4 | 77/0.67 | 1.2 | 40/0.20 | 0.8 | 6.6 | 72.7 | 931 |
| 185 | 518/0.67 | 2.4 | 91/0.67 | 1.4 | 40/0.20 | 0.8 | 6.7 | 77.4 | 1080 |
| 240 | 672/0.67 | 2.4 | 119/0.67 | 1.4 | 40/0.20 | 0.8 | 6.9 | 83.4 | 1310 |
| 300 | 854/0.67 | 2.4 | 156/0.67 | 1.4 | 40/0.20 | 0.8 | 7.0 | 89.2 | 1570 |
Type 441.6 Class1
| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Pilot Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | ||
| Strand Size | Thickness of Covering | Strand Size | Thickness of Covering | ||||||
| mm² | No/mm | mm | No/mm | mm | No/mm | mm | mm | mm | kg/100m |
| Type 441.6 Class1 | |||||||||
| 16 | 126/0.40 | 3.0 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 5.0 | 47.4 | 276 |
| 25 | 209/0.40 | 3.0 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 5.3 | 51.2 | 350 |
| 35 | 285/0.40 | 3.0 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 5.6 | 54.6 | 405 |
| 50 | 380/0.40 | 3.0 | 120/0.30 | 1.2 | 40/0.20 | 0.8 | 6.0 | 58.7 | 485 |
| 70 | 203/0.67 | 3.0 | 39/0.67 | 1.2 | 40/0.20 | 0.8 | 6.3 | 63.7 | 634 |
| 95 | 259/0.67 | 3.0 | 48/0.67 | 1.2 | 40/0.20 | 0.8 | 6.4 | 66.5 | 700 |
| 120 | 336/0.67 | 3.0 | 60/0.67 | 1.2 | 40/0.20 | 0.8 | 6.6 | 71.4 | 835 |
| 150 | 427/0.67 | 3.0 | 77/0.67 | 1.2 | 40/0.20 | 0.8 | 6.7 | 75.5 | 975 |
| 185 | 518/0.67 | 3.0 | 91/0.67 | 1.4 | 40/0.20 | 0.8 | 6.8 | 80.3 | 1130 |
| 240 | 672/0.67 | 3.0 | 119/0.67 | 1.4 | 40/0.20 | 0.8 | 7.0 | 86.2 | 1360 |
| 300 | 854/0.67 | 3.0 | 156/0.67 | 1.4 | 40/0.20 | 0.8 | 7.1 | 92.0 | 1650 |
Type 441.11Class1
| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Pilot Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | ||
| Strand Size | Thickness of Covering | Strand Size | Thickness of Covering | ||||||
| mm² | No/mm | mm | No/mm | mm | No/mm | mm | mm | mm | kg/100m |
| Type 441.11 Class1 | |||||||||
| 25 | 209/0.40 | 5.0 | 81/0.30 | 1.2 | 24/0.20 | 0.8 | 6.3 | 62.2 | 481 |
| 35 | 285/0.40 | 5.0 | 81/0.30 | 1.4 | 24/0.20 | 0.8 | 6.4 | 65.2 | 542 |
| 50 | 380/0.40 | 5.0 | 120/0.30 | 1.4 | 40/0.20 | 0.8 | 6.5 | 68.6 | 620 |
| 70 | 203/0.67 | 5.0 | 39/0.67 | 1.4 | 40/0.20 | 0.8 | 6.6 | 73.1 | 750 |
| 95 | 259/0.67 | 5.0 | 48/0.67 | 1.4 | 40/0.20 | 0.8 | 6.8 | 76.2 | 850 |
| 120 | 336/0.67 | 5.0 | 60/0.67 | 1.4 | 40/0.20 | 0.8 | 6.9 | 80.9 | 986 |
| 150 | 427/0.67 | 5.0 | 77/0.67 | 1.4 | 40/0.20 | 0.8 | 7.0 | 85.0 | 1129 |
| 185 | 518/0.67 | 5.0 | 91/0.67 | 1.4 | 40/0.20 | 0.8 | 7.1 | 89.6 | 1289 |
| 240 | 672/0.67 | 5.0 | 119/0.67 | 1.4 | 40/0.20 | 0.8 | 7.3 | 95.7 | 1539 |
Type 441.22Class1
| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Pilot Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight | ||
| Strand Size | Thickness of Covering | Strand Size | Thickness of Covering | ||||||
| mm² | No/mm | mm | No/mm | mm | No/mm | mm | mm | mm | kg/100m |
| Type 441.22 Class1 | |||||||||
| 35 | 285/0.40 | 7.6 | 81/0.30 | 1.8 | 24/0.20 | 0.8 | 6.9 | 77.9 | 733 |
| 50 | 380/0.40 | 7.6 | 120/0.30 | 1.8 | 40/0.20 | 0.8 | 7.0 | 81.4 | 820 |
| 70 | 203/0.67 | 7.6 | 39/0.67 | 1.8 | 40/0.20 | 0.8 | 7.1 | 85.8 | 960 |
| 95 | 259/0.67 | 7.6 | 48/0.67 | 1.8 | 40/0.20 | 0.8 | 7.2 | 88.6 | 1070 |
| 120 | 336/0.67 | 7.6 | 60/0.67 | 1.8 | 40/0.20 | 0.8 | 7.3 | 93.4 | 1220 |
| 150 | 427/0.67 | 7.6 | 77/0.67 | 1.8 | 40/0.20 | 0.8 | 7.4 | 97.5 | 1380 |
| 185 | 518/0.67 | 7.6 | 91/0.67 | 1.8 | 40/0.20 | 0.8 | 7.6 | 102.4 | 1545 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →