A robust and flexible solution for demanding mining environments, the Type 2S Mining Cables are highly versatile, rubber-insulated solutions designed for dynamic applications, including the internal wiring of machines and inter-machine connections. Renowned for their superior flexibility and durability, they are also a preferred choice for specialized longwall lighting circuits. These cables are configurable with various cores, such as dedicated pilot, control, or twisted pair and screened cores, ensuring both reliable power delivery and stable signal transmission.
| Number of Core | Nominal Conductor Area | Strand Size | Insulation Thickness | Core Screen | Core Screen | Pilot Conductor | Pilot Conductor | Pilot Conductor | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Core | Nominal Conductor Area | Strand Size | Insulation Thickness | Strand Size | Area of Screen | Number of Pilots | Strand Size | Thickness of Covering | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight |
| mm² | No/mm | mm | mm | mm² | No/mm | mm | mm | mm | kg/100m | ||
| Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | Type 2S 1.1/1kV Individually Screened | |
| 3 | 10 | 77/0.40 | 1.2 | 0.2 | 7.9 | 3 | 一 | 一 | 1.8 | 22.1 | 69 |
| 4 | 10 | 77/0.40 | 1.2 | 0.2 | 7.9 | 4 | 一 | 一 | 1.8 | 23.0 | 93 |
| 2 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 2 | 一 | 一 | 1.8 | 22.0 | 81 |
| 3 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 3 | 一 | 一 | 1.8 | 23.4 | 100 |
| 4 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 4 | 一 | 一 | 1.8 | 26.8 | 135 |
| 3 | 10 | 77/0.40 | 1.2 | 0.2 | 7.9 | 3 | 30/0.20 | 1.0 | 1.8 | 22.5 | 87 |
| 2 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 2 | 30/0.20 | 1.0 | 1.8 | 22.7 | 88 |
| 3 | 16 | 126/0.40 | 1.2 | 0.2 | 9.0 | 3 | 30/0.20 | 1.0 | 1.8 | 27.7 | 130 |
| 3 | 25 | 209/0.40 | 1.4 | 0.2 | 11.3 | 3 | 30/0.20 | 1.0 | 1.8 | 29.2 | 165 |
| 3 | 35 | 285/0.40 | 1.4 | 0.2 | 12.4 | 3 | 30/0.20 | 1.0 | 1.8 | 31.6 | 200 |
| 3 | 50 | 380/0.40 | 1.6 | 0.25 | 17.5 | 3 | 30/0.20 | 1.0 | 1.9 | 36.1 | 260 |
| Number of Core | Nominal Conductor Area | Strand Size | Insulation Thickness | Core Screen | Core Screen | Pilot Conductor | Pilot Conductor | Pilot Conductor | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Core | Nominal Conductor Area | Strand Size | Insulation Thickness | Strand Size | Area of Screen | Number of Pilots | Strand Size | Thickness of Covering | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight |
| mm² | No/mm | mm | mm | mm² | No/mm | mm | mm | mm | kg/100m | ||
| Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | Type 2S 1.1/1kV Individually and Collectivly Screened | |
| 30 | 1.5 | 30/0.25 | 1.0 | 0.3 | 14.0 | 一 | 一 | 一 | 1.9 | 32.6 | 170 |
| Number of Core | Nominal Conductor Area | Strand Size | Insulation Thickness | Core Screen | Core Screen | Pilot Conductor | Pilot Conductor | Pilot Conductor | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Core | Nominal Conductor Area | Strand Size | Insulation Thickness | Strand Size | Area of Screen | Number of Pilots | Strand Size | Thickness of Covering | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight |
| mm² | No/mm | mm | mm | mm² | No/mm | mm | mm | mm | kg/100m | ||
| Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | Type 2S 3.3/3.3KV Individually Screened | |
| 3 | 10 | 77/0.40 | 3.0 | 0.2 | 11.3 | 3 | 30/0.25 | 1.0 | 1.8 | 28.9 | 130 |
| 3 | 16 | 126/0.40 | 3.0 | 0.2 | 12.4 | 3 | 30/0.25 | 1.0 | 1.8 | 31.3 | 160 |
| 3 | 25 | 209/0.40 | 3.0 | 0.2 | 13.6 | 3 | 30/0.25 | 1.0 | 1.9 | 34.8 | 210 |
| 3 | 35 | 285/0.40 | 3.0 | 0.2 | 15.3 | 3 | 30/0.25 | 1.0 | 2.0 | 37.8 | 250 |
| 3 | 50 | 380/0.40 | 3.0 | 0.2 | 17.0 | 3 | 30/0.25 | 1.0 | 2.1 | 41.3 | 305 |
| 3 | 70 | 203/0.67 | 3.0 | 0.3 | 30.5 | 3 | 30/0.25 | 1.0 | 2.2 | 46.8 | 415 |
| 3 | 95 | 259/0.67 | 3.0 | 0.3 | 30.5 | 3 | 30/0.25 | 1.0 | 2.3 | 49.6 | 490 |
| 3 | 120 | 336/0.67 | 3.0 | 0.4 | 47.5 | 3 | 30/0.25 | 1.0 | 2.5 | 55.0 | 620 |
| Number of Core | Nominal Conductor Area | Strand Size | Insulation Thickness | Core Screen | Core Screen | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|---|---|---|---|
| Number of Core | Nominal Conductor Area | Strand Size | Insulation Thickness | Strand Size | Area of Screen | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight |
| mm² | No/mm | mm | mm | mm² | mm | mm | kg/100m | |
| Type 2S 1.1/1kV Collectively Screened | Type 2S 1.1/1kV Collectively Screened | Type 2S 1.1/1kV Collectively Screened | Type 2S 1.1/1kV Collectively Screened | Type 2S 1.1/1kV Collectively Screened | Type 2S 1.1/1kV Collectively Screened | Type 2S 1.1/1kV Collectively Screened | Type 2S 1.1/1kV Collectively Screened | Type 2S 1.1/1kV Collectively Screened |
| 2 | 1.5 | 30/0.25 | 1.0 | 0.20 | 5.3 | 1.8 | 14.7 | 17 |
| 4 | 1.5 | 30/0.25 | 1.0 | 0.20 | 12.1 | 1.8 | 19.9 | 26 |
| 6 | 1.5 | 30/0.25 | 1.0 | 0.20 | 22.6 | 1.8 | 25.7 | 35 |
| 16 | 1.5 | 30/0.25 | 1.0 | 0.25 | 113.1 | 1.8 | 47.1 | 71 |
| 20 | 1.5 | 30/0.25 | 1.0 | 0.25 | 159.0 | 1.8 | 53.2 | 82 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →