Engineered for the most demanding mobile applications, the Type 241 SF (Super Flexible) Mining Cable delivers exceptional performance in harsh mining environments. These cables are specifically designed for situations requiring extremely high flexibility and a minimal bending radius, providing more reliable and durable power transmission where the cable must be repeatedly bent and moved during operation.

| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Earth Conductor | Pilot Conductor | Pilot Conductor | Thickness of Sheath Including SC PCP Layer | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|---|---|---|---|---|
| mm | No./mm | mm | Strand Size (No./mm) | Thickness of Covering (mm) | Strand Size (No./mm) | Thickness of Covering (mm) | mm | mm | KG/100M |
| 70 | 361/0.50 | 1.8 | 110/0.40 | 1.0 | 40/0.20 | 0.8 | 5.3 | 53.0 | 485 |
| 95 | 475/0.50 | 2.0 | 85/0.40 | 1.0 | 40/0.20 | 0.8 | 5.8 | 58.8 | 595 |
| 120 | 608/0.50 | 2.1 | 110/0.40 | 1.2 | 40/0.20 | 0.8 | 6.3 | 62.5 | 715 |
| 150 | 740/0.50 | 2.3 | 135/0.40 | 1.2 | 40/0.20 | 0.8 | 6.7 | 67.0 | 840 |
| 185 | 925/0.50 | 2.5 | 165/0.40 | 1.4 | 40/0.20 | 0.8 | 7.3 | 75.1 | 1040 |
| 240 | 1221/0.50 | 2.8 | 216/0.40 | 1.4 | 40/0.20 | 0.8 | 8.0 | 85.7 | 1340 |
| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Earth Conductor | Pilot Conductor | Pilot Conductor | Thickness of Sheath Including SC PCP Layer | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|---|---|---|---|---|
| mm | No./mm | mm | Strand Size (No./mm) | Thickness of Covering (mm) | Strand Size (No./mm) | Thickness of Covering (mm) | mm | mm | KG/100M |
| 70 | 361/0.50 | 3.0 | 110/0.4 | 1.2 | 40/0.20 | 0.8 | 6.4 | 61.2 | 590 |
| 95 | 475/0.50 | 3.0 | 135/0.40 | 1.2 | 40/0.20 | 0.8 | 6.8 | 65.9 | 710 |
| 120 | 608/0.50 | 3.0 | 165/0.40 | 1.2 | 40/0.20 | 0.8 | 7.2 | 68.9 | 820 |
| 150 | 740/0.50 | 3.0 | 216/0.40 | 1.2 | 40/0.20 | 0.8 | 7.6 | 72.5 | 940 |
| 185 | 925/0.50 | 3.0 | 252/0.40 | 1.4 | 40/0.20 | 0.8 | 8.0 | 79.4 | 1130 |
| 240 | 1221/0.50 | 3.0 | 324/0.40 | 1.4 | 40/0.20 | 0.8 | 8.6 | 88.3 | 1420 |
| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Earth Conductor | Pilot Conductor | Pilot Conductor | Thickness of Sheath Including SC PCP Layer | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|---|---|---|---|---|
| mm | No./mm | mm | Strand Size (No./mm) | Thickness of Covering (mm) | Strand Size (No./mm) | Thickness of Covering (mm) | mm | mm | KG/100M |
| Type 241.6 | Type 241.6 | Type 241.6 | Type 241.6 | Type 241.6 | Type 241.6 | Type 241.6 | Type 241.6 | Type 241.6 | Type 241.6 |
| 70 | 361/0.50 | 5.0 | 110/0.40 | 1.4 | 40/0.20 | 0.8 | 7.4 | 72.1 | 750 |
| 95 | 475/0.50 | 5.0 | 135/0.40 | 1.4 | 40/0.20 | 0.8 | 7.9 | 77.0 | 885 |
| 120 | 608/0.50 | 5.0 | 165/0.40 | 1.4 | 40/0.20 | 0.8 | 8.3 | 79.9 | 1000 |
| 150 | 740/0.50 | 5.0 | 216/0.40 | 1.4 | 40/0.20 | 0.8 | 8.6 | 83.3 | 1130 |
| 185 | 925/0.50 | 5.0 | 252/0.40 | 1.4 | 40/0.20 | 0.8 | 9.0 | 90.2 | 1330 |
| 240 | 1221/0.50 | 5.0 | 324/0.40 | 1.4 | 40/0.20 | 0.8 | 9.6 | 99.1 | 1640 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →