Application:
Medium Voltage (MV) 3-Core, Individual Screen, Steel Wire Armoured (SWA) Cable to AS/NZS 1429.1.This type of cable is primarily used in Medium Voltage (MV) power distribution networks and is typically involved in fixed installation applications requiring robust mechanical protection and heavy-duty construction.
Construction:
Conductor : Class 2 stranded(compacted) copper wire
Conductor screen : Semi-conductive compound material
Insulation: XLPE insulation –Colour: Red,White,Blue
Insulation screen : Semi-conductive compound material
Binder tape :Semi-conductive water blocking binder tape
Metallic screen : HD-Plain anealed copper wire-(optional: LD)
Filler: PP filler (Non hygroscopic material)
Wrapping tape : Non-woven tape (Non-hygroscopic)
Seperation layer : 5V-90-PVC Colour: Black
Armour:Galvanized steel wire
Outer Sheath : 5V-90 PVC (optional:HDPE/LSZH)-Colour: Black
Colour: Black /Composite sheath Orange+Black

Technical Parameters:
3.8/6.6KV Three Core SWA
| Nom. Conductor Area | Nomiral Conductor Diameter | Nominal Insulatian Thickness | Nominal Diameter Over Insuation | Nom. Screen Area | No.&Nom. Diameter of Screen Wires | Nom.Dia Over Wire Screen | Nom. Dia over Armour Bedding | Normal Armour Wire Diameter | Nominal Diameter Over Armour | Nom.Overall Dia | Approx. Mass |
| mm² | mm | mm | mm | mm | no/mm | mm | mm | mm | mm | mm | kg/100m |
| Copper Conductors,up to 10kA Fault Level | |||||||||||
| 16 | 4.8 | 2.5 | 11.0 | 17.0 | 10/0.85 | 14.3 | 34.0 | 20 | 38.0 | 42.6 | 295 |
| 25 | 5.8 | 2.5 | 12.0 | 25.5 | 15/0.85 | 15.3 | 36.1 | 20 | 40.1 | 44.9 | 345 |
| 35 | 6.8 | 2.5 | 13.0 | 34.0 | 20/0.85 | 16.3 | 38.5 | 2.5 | 43.5 | 48.7 | 440 |
| 50 | 8.0 | 2.5 | 14.1 | 49.4 | 29/0.85 | 17.4 | 41.0 | 2.5 | 46.0 | 51.4 | 515 |
| 70 | 9.6 | 2.5 | 15.7 | 68.1 | 40/0.85 | 19.0 | 44.6 | 2.5 | 49.6 | 55.2 | 630 |
| 95 | 11.5 | 2.5 | 17.6 | 68.1 | 40/0.85 | 20.9 | 48.9 | 2.5 | 53.9 | 59.7 | 745 |
| 120 | 13.1 | 2.5 | 19.2 | 68.1 | 40/0.85 | 22.5 | 52.3 | 2.5 | 57.3 | 63.3 | 850 |
| 150 | 14.5 | 2.5 | 20.6 | 68.1 | 40/0.85 | 23.9 | 55.7 | 25 | 60.7 | 66.9 | 960 |
| 185 | 16.1 | 2.5 | 22.2 | 68.1 | 40/0.85 | 25.5 | 59.4 | 2.5 | 64.4 | 70.8 | 1090 |
| 240 | 18.5 | 2.6 | 24.9 | 68.1 | 40/0.85 | 28.2 | 65.3 | 3.15 | 71.6 | 78.6 | 1410 |
| 300 | 20.7 | 2.8 | 27.6 | 68.1 | 40/0.85 | 30.9 | 71.4 | 3.15 | 77.7 | 85.2 | 1660 |
| 400 | 23.6 | 3.0 | 30.9 | 68.1 | 40/0.85 | 34.2 | 78.8 | 3.15 | 85.1 | 92.9 | 2030 |
| Aluminum Conductors,up to 10kA Fault Level | |||||||||||
| 35 | 6.9 | 2.5 | 13.0 | 23.8 | 14/0.85 | 16.3 | 38.6 | 2.5 | 43.6 | 48.6 | 370 |
| 50 | 8.1 | 2.5 | 14.2 | 32.3 | 19/0.85 | 17.5 | 41.1 | 2.5 | 46.1 | 51.5 | 410 |
| 70 | 9.6 | 2.5 | 15.8 | 46.0 | 27/0.85 | 19.1 | 44.7 | 2.5 | 49.7 | 55.3 | 480 |
| 95 | 11.4 | 2.5 | 17.5 | 61.3 | 36/0.85 | 20.8 | 48.6 | 2.5 | 53.6 | 59.4 | 555 |
| 120 | 12.8 | 25 | 18.9 | 68.1 | 40/0.85 | 22.2 | 51.6 | 2.5 | 56.6 | 62.6 | 615 |
| 150 | 14.2 | 25 | 20.3 | 68.1 | 40/0.85 | 23.6 | 54.9 | 2.5 | 59.9 | 66.1 | 665 |
| 185 | 15.7 | 2.5 | 21.8 | 68.1 | 40/0.85 | 25.1 | 58.3 | 2.5 | 63.3 | 69.7 | 735 |
| 240 | 18.0 | 26 | 24.3 | 68.1 | 40/0.85 | 27.6 | 63.9 | 3.15 | 70.2 | 77.3 | 940 |
| 300 | 20.1 | 28 | 27.0 | 68.1 | 40/0.85 | 30.3 | 70.0 | 3.15 | 76.3 | 83.7 | 1070 |
| 400 | 23.0 | 3.0 | 30.3 | 68.1 | 40/0.85 | 33.6 | 77.2 | 3.15 | 83.5 | 91.4 | 1240 |
6.35/11KV Three Core SWA
| Nom. Conductor Area | Nomiral Conductor Diameter | Nominal Insulation Thickness | Nominal Diameter Over Insulation | Nom. Screen Area | No.&Nom. Diameter of Screen Wires | Nom.Dia Over Wire Screen | Nom. Dia. over Armour Bedding | Normal Armour Wire Diameter | Nominal Diameter Over Armour | Nom.Overall Dia | Appro.Mass |
| mm² | mm | mm | mm | mm² | No./mm | mm | mm | mm | mm | mm | kg/100m |
| Copper Conductors,up to 10kA Fault Level | |||||||||||
| 16 | 4.8 | 3.4 | 12.8 | 17.0 | 10/0.85 | 16.1 | 37.9 | 2.0 | 41.9 | 46.9 | 330 |
| 25 | 5.8 | 3.4 | 13.8 | 25.5 | 15/0.85 | 17.1 | 40.2 | 2.5 | 45.2 | 50.4 | 430 |
| 35 | 6.8 | 3.4 | 14.8 | 34.0 | 20/0.85 | 18.1 | 42.6 | 2.5 | 47.6 | 53.0 | 490 |
| 50 | 8.0 | 3.4 | 16.0 | 49.4 | 29/0.85 | 19.3 | 45.1 | 2.5 | 50.1 | 55.7 | 565 |
| 70 | 9.6 | 3.4 | 17.6 | 68.1 | 40/0.85 | 20.9 | 48.8 | 2.5 | 53.8 | 59.6 | 680 |
| 95 | 11.5 | 3.4 | 19.4 | 68.1 | 40/0.85 | 22.7 | 53.0 | 2.5 | 58.0 | 64.1 | 795 |
| 120 | 13.1 | 3.4 | 21.0 | 68.1 | 40/0.85 | 24.3 | 56.4 | 2.5 | 61.4 | 67.9 | 910 |
| 150 | 14.5 | 3.4 | 22.4 | 68.1 | 40/0.85 | 25.7 | 59.9 | 2.5 | 64.9 | 71.5 | 1020 |
| 185 | 16.1 | 3.4 | 24.1 | 68.1 | 40/0.85 | 27.4 | 63.3 | 2.5 | 68.3 | 75.2 | 1150 |
| 240 | 18.5 | 3.4 | 26.5 | 68.1 | 40/0.85 | 29.8 | 68.8 | 3.15 | 75.1 | 82.3 | 1470 |
| 300 | 20.7 | 3.4 | 28.9 | 68.1 | 40/0.85 | 32.2 | 74.1 | 3.15 | 80.4 | 88.0 | 1710 |
| 400 | 23.6 | 3.4 | 31.8 | 68.1 | 40/0.85 | 35.3 | 81.2 | 3.15 | 87.5 | 95.5 | 2070 |
| 500 | 26.5 | 3.4 | 34.7 | 68.1 | 40/0.85 | 38.2 | 87.6 | 3.15 | 93.9 | 102.4 | 2450 |
| Aluminum Conductors,up to 10kA Fault Level | |||||||||||
| 35 | 6.9 | 3.4 | 14.9 | 23.8 | 14/0.85 | 18.2 | 42.6 | 2.5 | 47.6 | 53.0 | 415 |
| 50 | 8.1 | 3.4 | 16.0 | 323 | 19/0.85 | 19.3 | 452 | 2.5 | 50.2 | 55.8 | 460 |
| 70 | 9.6 | 3.4 | 17.6 | 46.0 | 27/0.85 | 20.9 | 48.9 | 2.5 | 53.9 | 59.7 | 530 |
| 95 | 11.4 | 3.4 | 19.3 | 61.3 | 36/0.85 | 22.6 | 52.8 | 2.5 | 57.8 | 63.8 | 610 |
| 120 | 12.8 | 3.4 | 20.7 | 68.1 | 40/0.85 | 24.0 | 55.8 | 2.5 | 60.8 | 67.2 | 675 |
| 150 | 14.2 | 3.4 | 22.1 | 68.1 | 40/0.85 | 25.4 | 59.0 | 2.5 | 64.0 | 70.7 | 730 |
| 185 | 15.7 | 3.4 | 23.6 | 68.1 | 40/0.85 | 26.9 | 62.3 | 2.5 | 67.3 | 74.1 | 800 |
| 240 | 18.0 | 3.4 | 25.9 | 68.1 | 40/0.85 | 29.2 | 67.4 | 3.15 | 73.7 | 81.0 | 990 |
| 300 | 20.1 | 3.4 | 28.3 | 68.1 | 40/085 | 31.6 | 72.6 | 3.15 | 78.9 | 86.6 | 1110 |
| 400 | 23.0 | 3.4 | 31.1 | 68.1 | 40/0.85 | 34.6 | 79.8 | 3.15 | 86.1 | 94.1 | 1290 |
12.7/22KV Three Core SWA
| Nom. Conductor Area | Nom. Conductor Diameter | Nom. Insulation Thickness | Nom. Dia Over Insulation | Nom. Screen Area | No./Nom.Dia of Screen Wires | Nom. Dia Over Wire Screen | Nom.Dia Over Armour Bedding | Nom. Armour Wire Dia | Nom. Dia Over Armour | Nom. Overall Diameter | Approx. Mass |
| mm² | mm | mm | mm | mm² | No./mm | mm | mm | mm | mm | mm | kg/100m |
| Copper Conductors,up to 10kA Fault Level | |||||||||||
| 35 | 6.8 | 5.5 | 19.1 | 34.0 | 20/0.85 | 22.4 | 52.1 | 2.5 | 57.1 | 63.2 | 610 |
| 50 | 8.0 | 5.5 | 20.3 | 49.4 | 29/0.85 | 23.6 | 54.8 | 2.5 | 59.8 | 66.0 | 685 |
| 70 | 9.6 | 5.5 | 21.9 | 68.1 | 40/0.85 | 25.2 | 58.5 | 25 | 63.5 | 70.1 | 810 |
| 95 | 11.5 | 5.5 | 23.8 | 68.1 | 40/0.85 | 27.1 | 62.6 | 25 | 67.6 | 74.4 | 935 |
| 120 | 13.1 | 5.5 | 25.3 | 68.1 | 40/0.85 | 28.6 | 66.3 | 3.15 | 72.6 | 79.6 | 1140 |
| 150 | 14.5 | 5.5 | 26.8 | 68.1 | 40/0.85 | 30.1 | 69.6 | 3.15 | 75.9 | 83.1 | 1270 |
| 185 | 16.1 | 5.5 | 28.4 | 68.1 | 40/0.85 | 31.7 | 73.0 | 3.15 | 79.3 | 87.0 | 1400 |
| 240 | 18.5 | 5.5 | 30.8 | 68.1 | 40/0.85 | 34.1 | 78.5 | 3.15 | 84.8 | 92.6 | 1640 |
| 300 | 20.7 | 5.5 | 33.2 | 68.1 | 40/0.85 | 36.7 | 84.2 | 3.15 | 90.5 | 98.8 | 1900 |
| 400 | 23.6 | 5.5 | 36.1 | 68.1 | 40/0.85 | 39.6 | 90.7 | 3.15 | 97.0 | 105.6 | 2260 |
| 500 | 26.5 | 5.5 | 39.0 | 68.1 | 40/0.85 | 42.5 | 97.1 | 3.15 | 103.4 | 112.5 | 2640 |
| Aluminum Conductors,up to 10kA Fault Level | |||||||||||
| 35 | 6.9 | 55 | 19.2 | 23.8 | 14/0.85 | 22.5 | 523 | 2.5 | 57.3 | 63.3 | 535 |
| 50 | 8.1 | 55 | 20.3 | 323 | 19/085 | 23.6 | 54.9 | 25 | 59.9 | 66.1 | 585 |
| 70 | 9.6 | 5.5 | 21.9 | 46.0 | 27/0.85 | 25.2 | 58.6 | 2.5 | 63.6 | 70.0 | 665 |
| 95 | 11.4 | 5.5 | 23.6 | 61.3 | 36/0.85 | 26.9 | 62.3 | 25 | 67.3 | 74.1 | 750 |
| 120 | 12.8 | 5.5 | 25.0 | 68.1 | 40/0.85 | 28.3 | 65.5 | 3.15 | 71.8 | 78.8 | 900 |
| 150 | 14.2 | 5.5 | 26.4 | 68.1 | 40/0.85 | 29.7 | 68.7 | 3.15 | 75.0 | 82.3 | 975 |
| 185 | 15.7 | 5.5 | 27.9 | 68.1 | 40/0.85 | 31.2 | 72.0 | 3.15 | 78.3 | 85.9 | 1040 |
| 240 | 18.0 | 5.5 | 30.3 | 68.1 | 40/0.85 | 33.6 | 77.1 | 3.15 | 83.4 | 91.3 | 1160 |
| 300 | 20.1 | 5.5 | 32.6 | 68.1 | 40/0.85 | 36.1 | 82.8 | 3.15 | 89.1 | 97.3 | 1300 |
| 400 | 23.0 | 5.5 | 35.4 | 68.1 | 40/0.85 | 38.9 | 89.3 | 3.15 | 95.6 | 104.2 | 1480 |
| 500 | 26.5 | 5.5 | 39.0 | 68.1 | 40/0.85 | 42.5 | 97.1 | 3.15 | 103.4 | 112.5 | 1700 |
19/33KV Three Core SWA
| Nom. Conductor Area | Nom. Conductor Diameter | Nom. Insulation Thickness | Nom. Dia. Over Insulation | Nom. Screen Area | No./Nom.Dia of Screen Wires | Nom. Dia Over Wire Screen | Nom.Dia Over Armour Bedding | Nom. Armour Wire Dia | Nom. Dia Over Armour | Nom. Overall Diameter | Approx. Mass |
| mm² | mm | mm | mm | mm² | No./mm | mm | mm | mm | mm | mm | kg/100m |
| Copper Conductors,up to 10kA Fault Level | |||||||||||
| 50 | 8 | 8 | 25.5 | 49.4 | 29/0.85 | 28.8 | 66.5 | 3.15 | 72.8 | 80.1 | 950 |
| 70 | 9.6 | 8 | 27.1 | 68.1 | 40/0.85 | 30.4 | 70.2 | 3.15 | 76.5 | 83.9 | 1080 |
| 95 | 11.5 | 8 | 29 | 68.1 | 40/0.85 | 32.3 | 74.2 | 3.15 | 80.5 | 88.2 | 1220 |
| 120 | 13.1 | 8 | 30.6 | 68.1 | 40/0.85 | 33.9 | 78 | 3.15 | 84.3 | 92.1 | 1340 |
| 150 | 14.5 | 8 | 32 | 68.1 | 40/0.85 | 35.5 | 81.7 | 3.15 | 88 | 96 | 1490 |
| 185 | 16.1 | 8 | 33.6 | 68.1 | 40/0.85 | 37.1 | 85.2 | 3.15 | 91.5 | 99.9 | 1630 |
| 240 | 18.5 | 8 | 36 | 68.1 | 40/0.85 | 39.5 | 90.6 | 3.15 | 96.9 | 105.6 | 1880 |
| 300 | 20.7 | 8 | 38.4 | 68.1 | 40/0.85 | 41.9 | 95.9 | 3.15 | 102.2 | 111.3 | 2140 |
| 400 | 23.6 | 8 | 41.3 | 68.1 | 40/0.85 | 44.8 | 1024 | 3.15 | 108.7 | 118.1 | 2510 |
| 500 | 26.5 | 8 | 44.2 | 68.1 | 40/0.85 | 47.7 | 109 | 3.15 | 115.3 | 125.2 | 2900 |
| Aluminum Conductors,up to 10kA Fault Level | |||||||||||
| 50 | 8.1 | 8 | 25.6 | 32.3 | 19/0.85 | 28.9 | 66.6 | 3.15 | 72.9 | 80.2 | 850 |
| 70 | 9.6 | 8 | 27.2 | 46 | 27/0.85 | 30.5 | 70.3 | 3.15 | 76.6 | 84 | 935 |
| 95 | 11.4 | 8 | 28.9 | 61.3 | 36/0.85 | 32.2 | 74 | 3.15 | 80.3 | 87.9 | 1030 |
| 120 | 128 | 8 | 30.3 | 68.1 | 40/0.85 | 33.6 | 77.2 | 3.15 | 83.5 | 91.3 | 1100 |
| 150 | 14.2 | 8 | 31.7 | 68.1 | 40/0.85 | 35.2 | 80.9 | 3.15 | 87.2 | 95.2 | 1190 |
| 185 | 15.7 | 8 | 33.2 | 68.1 | 40/0.85 | 36.7 | 84.1 | 3.15 | 90.4 | 98.8 | 1270 |
| 240 | 18 | 8 | 35.5 | 68.1 | 40/0.85 | 39 | 89.4 | 3.15 | 95.7 | 104.4 | 1400 |
| 300 | 20.1 | 8 | 37.8 | 68.1 | 40/0.85 | 41.3 | 94.6 | 3.15 | 100.9 | 110 | 1540 |
| 400 | 23 | 8 | 40.7 | 68.1 | 40/0.85 | 44.2 | 101 | 3.15 | 107.3 | 116.7 | 1720 |
| 500 | 26.5 | 8 | 44.2 | 68.1 | 40/0.85 | 47.7 | 109 | 3.15 | 115.3 | 125.2 | 1960 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →