Product Detail

Flexible VSD-EMC Cables 0.6/1kV

Home Products Flexible VSD-EMC Cables 0.6/1kV

Flexible VSD-EMC Cables 0.6/1kV

High-quality materials
International standards compliant
Durable construction
Long service life
Quality tested
Custom lengths available
Overview

Application

Engineered for demanding industrial environments, our Flexible VSD-EMC Cables (0.6/1kV) are suitable for Variable Speed Drive (VSD) systems and any application that demands high-performance screening. They are specifically engineered to provide Electromagnetic Compatibility (EMC) by reducing interference and disturbance, thus preventing unwanted effects caused by the propagation and reception of electromagnetic energy.

Applicable Standards

  • AS/NZS1125
  • AS/NZS3808
  • AS/NZS5000.1

Construction

  • Type 1
  • Type 2

Technical Parameters

Conductor Plain annealed copper, class 5 strands
Insulation Flame retardant polyvinyl chloride PVC
Insulation colour: 3 cores + E: Red, White, Blue + Green/Yellow 4 cores + E: Red, White, Blue, Black + Green/Yellow
Filler: Non-hygroscopic Material
Bedding: Flame retardant polyvinyl chloride PVC
Screen: Tinned annealed copper braid
Sheath: Flame retardant polyvinyl chloride PVC
Sheath colour: Transparent
Conductor Plain annealed copper, class 5 strands
Insulation Cross -linked polyethylene (XLPE)
Insulation colour: 3 cores + E: Red, White, Blue + Green/Yellow 4 cores + E: Red, White, Blue, Black + Green/Yellow
Filler: Non-hygroscopic material
Bedding: Thermoplastic elastomer (TPE)
Screen: Plain annealed copper braid
Sheath: Thermoplastic elastomer (TPE)
Sheath colour: Black
No.of Cores Nom.Conductor Area Core Diameter Earth Conductor Area Earth Conductor Diameter Overall Bedding Diameter Approx.Overall Cable Diameter Approx.Weight
~ mm2 mm mm2 mm mm mm KG/KM
2C+E 1.5 3.2 1.5 3.2 9.8 14.48 220
2C+E 2.5 3.7 2.5 3.7 11.0 15.85 272
3C+E 1.0 2.9 1.0 2.7 9.1 13.62 205
3C+E 1.5 3.2 1.5 3.0 9.8 14.48 238
3C+E 2.5 3.7 2.5 3.5 11.0 15.85 299
3C+E 4 4.7 4 4.7 13.3 18.58 417
3C+3E 6 5.3 1.5 3.0 13.4 16.86 478
3C+3E 10 6.2 1.5 3.0 15.5 19.07 636
3C+3E 16 7.4 2.5 3.5 18.4 22.10 908
3C+3E 25 9.1 4 4.7 22.3 29.12 1357
3C+3E 35 10.3 6 5.3 25.3 32.71 1794
3C+3E 50 12.3 10 6.2 29.5 37.67 2480
3C+3E 70 14.0 10 6.2 33.5 42.75 3323
4C+E 1.5 3.2 1.5 3.0 9.2 13.79 239
4C+E 2.5 3.7 2.5 3.5 10.5 15.21 309
4C+E 4 4.7 2.5 3.5 12.4 17.49 415
4C+E 6 5.3 2.5 3.5 13.6 18.92 516
4C+E 10 6.2 4 4.7 16.1 21.87 753
4C+E 16 7.4 6 5.3 18.7 24.89 1054
4C+E 25 9.1 6 5.3 22.2 29.03 1499
4C+E 35 10.3 10 6.2 25.2 32.51 1987
4C+E 50 12.3 16 7.4 29.6 37.80 2766
4C+E 70 14.0 25 9.1 34.0 43.37 3877
No.of Cores Nom. Conductor Area Core Diameter Earth Conductor Area Earth Conductor Diameter Over Bedding Diameter Approx.Overall Cable Diameter Approx.Weight
~ mm2 mm mm2 mm mm mm KG/KM
3C+E 1.5 3.2 1.5 3.0 8.8 12.26 201
3C+E 2.5 3.7 2.5 3.5 10.1 13.56 260
3C+3E 4 4.7 1.5 3.0 10.4 13.89 311
3C+3E 6 5.3 1.5 3.0 11.7 15.34 393
3C+3E 10 6.2 1.5 3.0 13.9 17.64 563
3C+3E 16 7.4 2.5 3.5 16.4 20.34 808
3C+3E 25 9.1 4 4.1 20.3 24.53 1206
3C+3E 35 10.3 6 4.7 23.1 27.49 1608
3C+3E 50 12.3 10 5.6 27.0 31.70 2248
3C+3E 70 14.0 10 5.6 31.4 36.84 3118
4C+E 1.5 3.2 1.5 3.0 9.4 12.65 222
4C+E 2.5 3.7 2.5 3.5 10.5 13.89 288
4C+E 4 4.7 2.5 3.5 11.6 15.05 362
4C+E 6 5.3 2.5 3.5 12.8 16.30 455
4C+E 10 6.2 4 4.7 15.2 18.88 676
4C+E 16 7.4 6 5.3 18.0 21.95 980
4C+E 25 9.1 6 5.3 21.6 25.78 1405
4C+E 35 10.3 10 6.2 24.9 29.25 1900
4C+E 50 12.3 16 7.4 28.8 33.46 2618
4C+E 70 14.0 25 9.1 33.6 38.97 3740
Downloads

Documents & Certifications

Product DatasheetComing soon

Ready to Discuss Your Project?

Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.

Contact Sales →