Application:
0.6/1KV 4C+E SWA XLPE Orange Circular,manufactured as per AS/NZS5000.1, and its basic structure is CU/XLPE/SWA/PVC. The primary role of this cable is low-voltage power distribution where high mechanical protection is required.It is a heavy-duty solution for safely transmitting low-voltage power in environments where the cable must withstand physical stress, be buried, or run in exposed outdoor conditions.
Construction:
Conductor:Copper class 2 stranded /compacted as per AS/NZS 1125
Insulation: X-90 as per AS/NZS 3808
Bedding: Extruded PVC
Armour: Galvanized steel wire
Outer Sheath: PVC (5V-90)

| Nominal Cross Section | Diameter of conductor | Thickness of Insulation | Dia.of | Thickness | Approx. | Conductor Resistance | Approx | |||
| Steel Wire | of Outer | Overall | at 20℃ | weight | ||||||
| Phase | Earth | Phase | Earth | Armour | Sheath | Dia. | Phase | Earth | KG/KM | |
| mm² | mm | mm | mm | mm | mm | mm | mm | Ω/km | kg/m | |
| 4C16+E6 | 5 | 3.09 | 0.7 | 0.7 | 1.6 | 1.8 | 25.6 | 1.15 | 3.08 | 1562 |
| 4C25+E6 | 6.1 | 3.09 | 0.9 | 0.7 | 1.6 | 1.8 | 28.9 | 0.727 | 3.08 | 2061 |
| 4C35+E10 | 7.1 | 4 | 0.9 | 0.7 | 1.6 | 1.9 | 31.7 | 0.524 | 1.83 | 2609 |
| 4C50+E16 | 8.4 | 5 | 1 | 0.7 | 2 | 2 | 36.5 | 0.387 | 1.15 | 3641 |
| 4C70+E25 | 10 | 6.1 | 1.1 | 0.9 | 2 | 2.2 | 42 | 0.268 | 0.727 | 4847 |
| 4C95+E25 | 12 | 6.1 | 1.1 | 0.9 | 2 | 2.3 | 47.1 | 0.193 | 0.727 | 6076 |
| 4C120+E35 | 13 | 7.1 | 1.2 | 0.9 | 2.5 | 2.5 | 52.1 | 0.153 | 0.524 | 7806 |
| 4C150+E50 | 14.9 | 8.4 | 1.4 | 1 | 2.5 | 2.7 | 58.2 | 0.124 | 0.387 | 9575 |
| 4C185+E70 | 16.5 | 10 | 1.6 | 1.1 | 2.5 | 2.8 | 64.1 | 0.0991 | 0.268 | 11603 |
| 4C240+E95 | 18.4 | 12 | 1.7 | 1.1 | 2.5 | 3 | 70.2 | 0.0754 | 0.193 | 14342 |
| 4C300+E120 | 21 | 13 | 1.8 | 1.2 | 2.5 | 3.2 | 77.3 | 0.0601 | 0.153 | 17449 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →