This robust cable is engineered for demanding low-voltage power distribution applications. The 0.6/1KV 3C+E SWA XLPE Orange Circular cable, manufactured as per AS/NZS5000.1 with a CU/XLPE/SWA/PVC structure, provides a heavy-duty solution for safely transmitting low-voltage power in environments where high mechanical protection is required. It is ideally suited for installations where the cable must withstand physical stress, be buried directly, or run in exposed outdoor conditions.

| Nom.Cross Section | Approx.Diameter of Conductor | Approx.Diameter of Conductor | Thickness of Insulation | Thickness of Insulation | Diameter of Steel Wire Armour | Thickness of Outer Sheath | Approx.Overall Diameter | Conductor Resistance at 20℃ | Conductor Resistance at 20℃ | Approx.Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Nom.Cross Section | Phase | Earth | Phase | Earth | Diameter of Steel Wire Armour | Thickness of Outer Sheath | Approx.Overall Diameter | Phase | Earth | Approx.Weight |
| mm² | mm | mm | mm | mm | mm | mm | mm | Ω/km | Ω/km | kg/m |
| 3C16+E6 | 5 | 3.09 | 0.7 | 0.7 | 1.25 | 1.8 | 23 | 1.15 | 3.08 | 1196 |
| 3C25+E6 | 6.1 | 3.09 | 0.9 | 0.7 | 1.6 | 1.8 | 26.4 | 0.727 | 3.08 | 1695 |
| 3C35+E10 | 7.1 | 4 | 0.9 | 0.7 | 1.6 | 1.8 | 28.8 | 0.524 | 1.83 | 2114 |
| 3C50+E16 | 8.4 | 5 | 1 | 0.7 | 1.6 | 1.9 | 32.3 | 0.387 | 1.15 | 2778 |
| 3C70+E25 | 10 | 6.1 | 1.1 | 0.9 | 2 | 2.1 | 38.1 | 0.268 | 0.727 | 3931 |
| 3C95+E25 | 12 | 6.1 | 1.1 | 0.9 | 2 | 2.2 | 42.5 | 0.193 | 0.727 | 4881 |
| 3C120+E35 | 13 | 7.1 | 1.2 | 0.9 | 2 | 2.3 | 45.5 | 0.153 | 0.524 | 5877 |
| 3C150+E50 | 14.9 | 8.4 | 1.4 | 1 | 2.5 | 2.5 | 52.3 | 0.124 | 0.387 | 7684 |
| 3C185+E70 | 16.5 | 10 | 1.6 | 1.1 | 2.5 | 2.6 | 57.2 | 0.0991 | 0.268 | 9257 |
| 3C240+E95 | 18.4 | 12 | 1.7 | 1.1 | 2.5 | 2.8 | 63 | 0.0754 | 0.193 | 11499 |
| 3C300+E120 | 21 | 13 | 1.8 | 1.2 | 2.5 | 3 | 69.2 | 0.0601 | 0.153 | 13918 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →