Application:
0.6/1KV 3C+E SWA PVC Orange Circular,manufactured as per AS/NZS5000.1, and its basic structure is CU/PVC/SWA/PVC. The primary role of this cable is low-voltage power distribution where high mechanical protection is required.It is a heavy-duty solution for safely transmitting low-voltage power in environments where the cable must withstand physical stress, be buried, or run in exposed outdoor conditions.
Construction:
Conductor:Copper class 2 stranded /compacted as per AS/NZS 1125
Insulation: V-90 as per AS/NZS 3808
Bedding: Extruded PVC
Armour: Galvanized steel wire
Outer Sheath: PVC (5V-90)
Operating Temperature:90℃

| Nominal Cross Section | Diameter of conductor7 | Thickness of Insulation | Dia.ofSteel WireArmour | Thicknessof outersheath | AproxOverallDia. | Conducotor Resistanceat 20℃ | Approx.weight | |||
| Phase | Earth | Phase | Earth | Phase | Earth | |||||
| mm² | mm | mm | mm | mm | mm | mm | mm | Ω/km | kg/m | |
| 3C1.5+E1.5 | 1.5 | 1.5 | 0.8 | 0.6 | 0.8 | 1.8 | 15 | 13.6 | 13.6 | 388 |
| 3C2.5+E2.5 | 2.01 | 2.01 | 0.8 | 0.7 | 0.8 | 1.8 | 16.4 | 7.41 | 7.41 | 473 |
| 3C4+E2.5 | 2.56 | 2.01 | 1 | 0.7 | 1.25 | 1.8 | 19 | 4.61 | 7.41 | 695 |
| 3C6+E2.5 | 3.09 | 2.01 | 1 | 0.7 | 1.25 | 1.8 | 20 | 3.08 | 7.41 | 800 |
| 3C10+E4 | 4 | 2.56 | 1 | 1 | 1.25 | 1.8 | 22.3 | 1.83 | 4.61 | 1028 |
| 3C16+E6 | 5 | 3.09 | 1 | 1 | 1.6 | 1.8 | 25.1 | 1.15 | 3.08 | 1439 |
| 3C25+E6 | 6.1 | 3.09 | 1.2 | 1 | 1.6 | 1.8 | 27.9 | 0.727 | 3.08 | 1843 |
| 3C35+E10 | 7.1 | 4 | 1.2 | 1 | 1.6 | 1.8 | 30.2 | 0.524 | 1.83 | 2273 |
| 3C50+E16 | 8.4 | 5 | 1.4 | 1 | 1.6 | 2 | 34.3 | 0.387 | 1.15 | 2995 |
| 3C70+E25 | 10 | 6.1 | 1.4 | 1.2 | 2 | 2.1 | 39.5 | 0.268 | 0.727 | 4143 |
| 3C95+E25 12.0 | 6.1 | 1.6 | 1.2 | 2 | 2.2 | 44.6 | 0.193 | 0.727 | 5221 | |
| 3C120+E35 | 13 | 7.1 | 1.6 | 1.2 | 2 | 2.3 | 47.3 | 0.153 | 0.524 | 6161 |
| 3C150+E50 14.9 | 8.4 | 1.8 | 1.4 | 2.5 | 2.5 | 54.3 | 0.124 | 0.387 | 8057 | |
| 3C185+E70 | 16.5 | 10 | 2 | 1.4 | 2.5 | 2.7 | 59.2 | 0.0991 | 0.268 | 9696 |
| 3C240+E95 | 18.4 | 12 | 2.2 | 1.6 | 2.5 | 2.9 | 65.7 | 0.0754 | 0.193 | 12093 |
| 3C300+E120 | 21 | 13 | 2.4 | 1.6 | 2.5 | 3.1 | 72.1 | 0.0601 | 0.153 | 14652 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →