This robust 0.6/1kV cable is engineered for reliable power distribution in demanding environments. The 2C+E XLPE Circular Orange Cable is primarily applied in buildings and industrial facilities where mechanical damage is not a concern. Compatible with indoor/outdoor deployment, it can be installed in enclosed conduits or underground ducts.
| Nom.Cross Section | Diameter of conductor | Diameter of conductor | Thickness of Insulation | Thickness of Insulation | Thickness of sheath Lay up | Nominal Overall Dia. | Approx. weight | Conductor Resistance at 20℃ | Conductor Resistance at 20℃ |
|---|---|---|---|---|---|---|---|---|---|
| Nom.Cross Section | Phase | Earth | Phase | Earth | Thickness of sheath Lay up | Nominal Overall Dia. | Phase | Earth | |
| mm² | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | Ω/km |
| 2C1.5+E1.5 | 1.5 | 1.5 | 0.7 | 0.5 | 1.8 | 10.2 | 128 | 13.6 | 13.6 |
| 2C2.5+E2.5 | 2.01 | 2.01 | 0.7 | 0.6 | 1.8 | 11.4 | 171 | 7.41 | 741 |
| 2C4+E2.5 | 2.56 | 2.01 | 0.7 | 0.6 | 1.8 | 12.3 | 209 | 4.61 | 7.41 |
| 2C6+E2.5 | 3.09 | 2.01 | 0.7 | 0.6 | 1.8 | 13.2 | 257 | 3.08 | 741 |
| 2C10+E4 | 4 | 2.56 | 0.7 | 0.7 | 1.8 | 15.1 | 369 | 1.83 | 4.61 |
| 2C16+E6 | 5 | 3.09 | 0.7 | 0.7 | 1.8 | 17 | 522 | 1.15 | 3.08 |
| 2C25+E6 | 6.1 | 3.09 | 0.9 | 0.7 | 1.8 | 20.3 | 744 | 0.727 | 3.08 |
| 2C35+E10 | 7.1 | 4 | 0.9 | 0.7 | 1.8 | 22.1 | 988 | 0.524 | 1.83 |
| 2C50+E16 | 8.4 | 5 | 1 | 0.7 | 1.8 | 25.1 | 1367 | 0.387 | 1.15 |
| 2C70+E25 | 10 | 6.1 | 1.1 | 0.9 | 1.8 | 28.6 | 1879 | 0.268 | 0.727 |
| 2C95+E25 | 12 | 6.1 | 1.1 | 0.9 | 1.9 | 34 | 2455 | 0.193 | 0.727 |
| 2C120+E35 | 13 | 7.1 | 1.2 | 0.9 | 2 | 36.4 | 3062 | 0.153 | 0.524 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →