Our 127/220kV HV power cables represent advanced engineering for demanding power transmission applications. These cables fall into the category of EHV XLPE insulated power cables and serve as a core product for 220kV EHV power transmission networks, effectively replacing overhead lines of the same voltage class for underground/tunnel laying in urban power grids, industrial parks and cross-regional transmission projects. Featuring large transmission capacity, excellent insulation performance, strong anti-environmental interference capabilities and minimal floor space requirements, they are widely used in overhead-to-underground transformation of main power grids, cross-sea/river transmission projects and power grid construction in urban core areas.

| Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV | Rated voltage:127/220kV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC | YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC |
| Nominal area of conductor | mm² | 400 | 500 | 630 | 800 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2500 |
| Thickness of insulation | mm | 27.0 | 27.0 | 26.0 | 25.0 | 25.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 |
| Thickness of aluminum tape | mm | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 |
| Thickness of outer sheath | mm | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Approx.outer diameter | mm | 116.7 | 119.9 | 121.4 | 123.6 | 124.8 | 127.4 | 131.8 | 134.8 | 138.1 | 142.2 | 145.2 | 148.7 | 151.4 |
| Approx.weight (kg/km) | Cu | 12295 | 13652 | 15017 | 16751 | 16963 | 19163 | 21093 | 23230 | 25354 | 27618 | 29887 | 31790 | 35008 |
| Max.DC resistance of conductor at 20℃(Ω2/km) | Cu | 0.0470 | 0.0366 | 0.0283 | 0.0221 | 0.0221 | 0.0176 | 0.0151 | 0.0129 | 0.0113 | 0.0101 | 0.0090 | 0.0083 | 0.0072 |
| Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) | Current ratings(A) |
| Soil ∴ | Cu | 686 | 779 | 883 | 991 | 1031 | 1155 | 1242 | 1331 | 1409 | 1474 | 1540 | 1587 | 1662 |
| Air | Cu | 851 | 981 | 1131 | 1292 | 1347 | 1539 | 1675 | 1817 | 1945 | 2057 | 2171 | 2262 | 2392 |
| Soil … | Cu | 773 | 875 | 989 | 1105 | 1147 | 1275 | 1358 | 1442 | 1510 | 1566 | 1619 | 1652 | 1709 |
| Air … · | Cu | 862 | 991 | 1139 | 1295 | 1349 | 1530 | 1655 | 1782 | 1893 | 1989 | 2083 | 2156 | 2258 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →