Product Detail

Overall Screen Instrument Cable(CU-PVC-OS-PVC CU-XLPE-OS-PVC)

Home Products Overall Screen Instrument Cable(CU-PVC-OS-PVC CU-XLPE-OS-PVC)

Overall Screen Instrument Cable(CU-PVC-OS-PVC CU-XLPE-OS-PVC)

High-quality materials
International standards compliant
Durable construction
Long service life
Quality tested
Custom lengths available
Overview

Application

Our Overall Screen Instrument Cables (CU-PVC-OS-PVC and CU-XLPE-OS-PVC) provide reliable signal transmission for demanding industrial environments. These cables are designed for control connections in both DC and AC networks, providing stable signal transmission for process industries including steel, petrochemical, pharmaceutical, and mining. Typical applications include valve and motor control units, auxiliary station controls, and circuit breaker operations. Available in both armoured and non-armoured versions to suit diverse indoor and fixed-potential installation requirements.

Applicable Standards

  • Design Specification as per AS/NZS5000.3, BS EN 50288-7
  • Conductor: AS/NZS1125 IEC60228

Construction

  • Conductor: Plain Annealed Copper, Class 2 Stranded Circular
  • Insulation: (1) Polyvinyl Chloride (PVC) or (2) Cross-linked Polyethylene (XLPE)
  • Overall Screen: Aluminum or Polyester Tape
  • Drain Wire: Tinned Copper
  • Outer Sheath: PVC (Black or Blue) – LSZH available upon request

Electrical Parameters

  • Operating Voltage, Uo/U: 300/500V
  • Operating Temperature: -15ºC to 70ºC (PVC Insulated) / -15ºC to 90ºC (XLPE Insulated)
  • Final Short Circuit Temperature: 160ºC (PVC Insulated) / 250ºC (XLPE Insulated)
  • Test Voltage: 2kV for 1 minute

Technical Parameters

No.of Pairs Nominal Conductor Area No.and Diameter of Wires Insulation Thickness XLPE Insulation XLPE Insulation PVC Insulation PVC Insulation
No.of Pairs Nominal Conductor Area No.and Diameter of Wires Insulation Thickness Cable Overall Diameter Approximate Weight Cable Overall Diameter Approximate Weight
~ mm2 No./mm mm mm KG/KM mm KG/KM
1P 0.5 7/0.3 0.6 7.1 58 7.1 63
2P(Quad) 0.5 7/0.3 0.6 8.0 81 8.0 90
2P 0.5 7/0.3 0.6 10.7 98 10.7 108
3P 0.5 7/0.3 0.6 11.5 126 11.5 141
4P 0.5 7/0.3 0.6 12.6 152 12.6 171
5P 0.5 7/0.3 0.6 13.7 177 13.7 202
6P 0.5 7/0.3 0.6 15.1 211 15.1 240
8P 0.5 7/0.3 0.6 16.9 260 16.9 300
10P 0.5 7/0.3 0.6 19.3 322 19.3 371
12P 0.5 7/0.3 0.6 19.9 364 19.9 423
16P 0.5 7/0.3 0.6 22.1 465 22.1 533
20P 0.5 7/0.3 0.6 24.8 560 24.8 659
24P 0.5 7/0.3 0.6 27.7 669 27.7 787
36P 0.5 7/0.3 0.6 31.9 943 31.9 1121
1P 0.75 7/0.37 0.6 7.5 66 7.5 72
2P(Quad) 0.75 7/0.37 0.6 8.5 95 8.5 105
2P 0.75 7/0.37 0.6 11.6 119 11.6 130
3P 0.75 7/0.37 0.6 12.3 148 12.3 165
4P 0.75 7/0.37 0.6 13.5 180 13.5 202
5P 0.75 7/0.37 0.6 14.9 220 14.9 247
6P 0.75 7/0.37 0.6 16.2 253 16.2 285
8P 0.75 7/0.37 0.6 18.2 315 18.2 358
10P 0.75 7/0.37 0.6 20.8 390 20.8 444
12P 0.75 7/0.37 0.6 21.5 444 21.5 509
16P 0.75 7/0.37 0.6 24.0 571 24.0 658
20P 0.75 7/0.37 0.6 27.0 704 27.0 812
24P 0.75 7/0.37 0.6 30.1 840 30.1 970
36P 0.75 7/0.37 0.6 34.7 1215 34.7 1384
1P 1.0 7/0.43 0.6 7.9 74 7.9 80
2P(Quad) 1.0 7/0.43 0.6 9.0 108 9.0 120
2P 1.0 7/0.43 0.6 12.3 135 12.3 147
3P 1.0 7/0.43 0.6 13.0 170 13.0 187
4P 1.0 7/0.43 0.6 14.2 207 14.2 231
5P 1.0 7/0.43 0.6 15.8 254 15.8 283
6P 1.0 7/0.43 0.6 17.2 293 17.2 328
8P 1.0 7/0.43 0.6 19.5 378 19.5 424
10P 1.0 7/0.43 0.6 22.1 456 22.1 514
12P 1.0 7/0.43 0.6 23.0 534 23.0 604
16P 1.0 7/0.43 0.6 25.5 674 25.5 767
20P 1.0 7/0.43 0.6 28.7 832 28.7 948
24P 1.0 7/0.43 0.6 32.0 994 32.0 1133
36P 1.0 7/043 0.6 36.9 1416 36.9 1626
1P 1.5 7/0.53 0.6 8.5 89 8.5 95
2P(Quad) 1.5 7/0.53 0.6 9.7 134 9.7 147
2P 1.5 7/0.53 0.6 13.3 164 13.3 177
3P 1.5 7/0.53 0.6 14.2 211 14.2 230
4P 1.5 7/0.53 0.6 15.7 268 15.7 294
5P 1.5 7/0.53 0.6 17.2 319 17.2 352
6P 1.5 7/0.53 0.6 19.0 381 19.0 420
8P 1.5 7/0.53 0.6 21.3 480 21.3 532
10P 1.5 7/0.53 0.6 24.4 595 24.4 660
12P 1.5 7/0.53 0.6 25.2 685 25.2 763
16P 1.5 7/0.53 0.6 28.2 886 28.2 990
20P 1.5 7/0.53 0.6 31.7 1094 31.7 1224
24P 1.5 7/0.53 0.6 35.4 1308 35.4 1464
36P 1.5 7/0.53 0.6 41.1 1895 41.1 2128
1P 2.5 7/0.67 0.7 9.7 117 9.7 126
2P(Quad) 2.5 7/0.67 0.7 11.4 191 11.4 209
2P 2.5 7/0.67 0.7 15.7 229 15.7 247
3P 2.5 7/0.67 0.7 16.8 300 16.8 327
4P 2.5 7/0.67 0.7 18.6 384 18.6 420
5P 2.5 7/0.67 0.7 20.4 460 20.4 505
6P 2.5 7/0.67 0.7 22.5 548 22.4 602
8P 2.5 7/0.67 0.7 22.5 709 25.5 782
10P 2.5 7/0.67 0.7 29.2 879 29.2 970
12P 2.5 7/0.67 0.7 30.2 1015 30.2 1124
16P 2.5 7/0.67 0.7 33.8 1315 33.8 1461
20P 2.5 7/0.67 0.7 38.0 1625 38.0 1807
24P 2.5 7/0.67 0.7 42.5 1941 42.5 2159
36P 2.5 7/0.67 0.7 49.2 2817 49.2 3144
No.of Pairs Nominal Conductor Area No.and Diameter of Wires Insulation Thickness XLPE Insulation XLPE Insulation XLPE Insulation PVC Insulation PVC Insulation PVC Insulation
No.of Pairs Nominal Conductor Area No.and Diameter of Wires Insulation Thickness Cable Overall Diameter Approximate Weight Approximate Weight Cable Overall Diameter Approximate Weight Approximate Weight
~ mm2 No./mm mm mm KG/KM KG/KM mm KG/KM KG/KM
1T 0.5 7/0.3 0.6 7.4 7.4 69 7.4 7.4 77
6T 0.5 7/0.3 0.6 16.8 16.8 276 16.8 16.8 320
16T 0.5 7/0.3 0.6 24.9 24.9 630 24.9 24.9 748
24T 0.5 7/0.3 0.6 31.2 31.2 927 31.2 31.2 1105
1T 0.75 7/0.37 0.6 7.9 7.9 80 7.9 7.9 88
6T 0.75 7/0.37 0.6 18.0 18.0 335 18.0 18.0 384
16T 0.75 7/0.37 0.6 27.1 27.1 796 27.1 27.1 926
24T 0.75 7/0.37 0.6 34.0 34.0 1172 34.0 34.0 1367
1T 1.0 7/0.43 0.6 8.3 8.3 91 8.3 8.3 100
6T 1.0 7/0.43 0.6 19.3 19.3 404 19.3 19.3 456
16T 1.0 7/0.43 0.6 28.8 28.8 946 28.8 28.8 1086
24T 1.0 7/0.43 0.6 36.2 36.2 1398 36.2 36.2 1607
1T 1.5 7/0.53 0.6 8.9 8.9 111 8.9 8.9 121
6T 1.5 7/0.53 0.6 21.2 21.2 518 21.2 21.2 576
16T 1.5 7/0.53 0.6 31.9 31.9 1254 31.9 31.9 1410
24T 1.5 7/0.53 0.6 40.0 40.0 1853 40.0 40.0 2087
Downloads

Documents & Certifications

Product DatasheetComing soon

Ready to Discuss Your Project?

Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.

Contact Sales →