Our Individual & Overall Screened (IS/OS) instrumentation cables are engineered for demanding industrial environments where signal integrity is paramount. These cables are specifically designed for the transmission of analog and digital signals in industrial process control systems, providing optimal performance in applications requiring the highest level of protection against both external electromagnetic interference (EMI) and internal crosstalk between pairs.
| No.of Pairs | Nominal Conductor Area | No.and Diameter of Wires | Radial Thickness of Insulation | XLPE Insulation | XLPE Insulation | PVC Insulation | PVC Insulation |
|---|---|---|---|---|---|---|---|
| No.of Pairs | Nominal Conductor Area | No.and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight | Cable Overall Diameter | Approximate Weight |
| ~ | mm2 | No./mm | mm | mm | KG/KM | mm | KG/KM |
| 1P | 0.5 | 7/0.3 | 0.6 | 7.1 | 58 | 7.1 | 62 |
| 2P | 0.5 | 7/0.3 | 0.6 | 11.3 | 121 | 11.3 | 128 |
| 3P | 0.5 | 7/0.3 | 0.6 | 11.9 | 151 | 11.9 | 161 |
| 4P | 0.5 | 7/0.3 | 0.6 | 13.0 | 184 | 13.0 | 197 |
| 5P | 0.5 | 7/0.3 | 0.6 | 14.4 | 225 | 14.4 | 241 |
| 6P | 0.5 | 7/0.3 | 0.6 | 15.6 | 259 | 15.6 | 279 |
| 8P | 0.5 | 7/0.3 | 0.6 | 17.7 | 333 | 17.7 | 360 |
| 10P | 0.5 | 7/0.3 | 0.6 | 20.2 | 411 | 20.2 | 445 |
| 12P | 0.5 | 7/0.3 | 0.6 | 20.9 | 469 | 20.9 | 509 |
| 16P | 0.5 | 7/0.3 | 0.6 | 23.1 | 591 | 23.1 | 645 |
| 20P | 0.5 | 7/0.3 | 0.6 | 26.0 | 729 | 26.0 | 795 |
| 24P | 0.5 | 7/0.3 | 0.6 | 29.0 | 870 | 29.0 | 951 |
| 36P | 0.5 | 7/0.3 | 0.6 | 33.5 | 1254 | 33.5 | 1375 |
| 1P | 0.75 | 7/0.37 | 0.6 | 7.5 | 66 | 7.5 | 70 |
| 2P | 0.75 | 7/0.37 | 0.6 | 12.0 | 137 | 12.0 | 145 |
| 3P | 0.75 | 7/0.37 | 0.6 | 12.7 | 174 | 12.7 | 185 |
| 4P | 0.75 | 7/0.37 | 0.6 | 14.1 | 221 | 14.1 | 236 |
| 5P | 0.75 | 7/0.37 | 0.6 | 15.4 | 261 | 15.4 | 280 |
| 6P | 0.75 | 7/0.37 | 0.6 | 17.0 | 311 | 17.0 | 333 |
| 8P | 0.75 | 7/0.37 | 0.6 | 19.0 | 390 | 19.0 | 420 |
| 10P | 0.75 | 7/0.37 | 0.6 | 21.7 | 483 | 21.7 | 520 |
| 12P | 0.75 | 7/0.37 | 0.6 | 22.4 | 553 | 22.4 | 598 |
| 16P | 0.75 | 7/0.37 | 0.6 | 25.1 | 713 | 25.1 | 773 |
| 20P | 0.75 | 7/0.37 | 0.6 | 28.2 | 879 | 28.2 | 953 |
| 24P | 0.75 | 7/0.37 | 0.6 | 31.4 | 1049 | 31.4 | 1139 |
| 36P | 0.75 | 7/0.37 | 0.6 | 36.4 | 1514 | 36.4 | 1648 |
| 1P | 1.0 | 7/0.43 | 0.6 | 7.9 | 74 | 7.9 | 78 |
| 2P | 1.0 | 7/0.43 | 0.6 | 12.6 | 153 | 12.6 | 161 |
| 3P | 1.0 | 7/0.43 | 0.6 | 13.6 | 203 | 13.6 | 215 |
| 4P | 1.0 | 7/0.43 | 0.6 | 14.9 | 250 | 14.9 | 266 |
| 5P | 1.0 | 7/0.43 | 0.6 | 16.2 | 296 | 16.3 | 317 |
| 6P | 1.0 | 7/0.43 | 0.6 | 17.9 | 353 | 17.9 | 378 |
| 8P | 1.0 | 7/0.43 | 0.6 | 20.3 | 456 | 20.3 | 488 |
| 10P | 1.0 | 7/0.43 | 0.6 | 23.0 | 552 | 23.0 | 592 |
| 12P | 1.0 | 7/0.43 | 0.6 | 24.0 | 647 | 24.0 | 695 |
| 16P | 1.0 | 7/0.43 | 0.6 | 26.6 | 820 | 26.6 | 885 |
| 20P | 1.0 | 7/0.43 | 0.6 | 29.9 | 1013 | 29.9 | 1093 |
| 24P | 1.0 | 7/0.43 | 0.6 | 33.5 | 1226 | 33.5 | 1324 |
| 36P | 1.0 | 7/0.43 | 0.6 | 38.6 | 1751 | 38.6 | 1896 |
| 1P | 1.5 | 7/0.53 | 0.6 | 8.5 | 89 | 8.5 | 93 |
| 2P | 1.5 | 7/0.53 | 0.6 | 13.9 | 190 | 13.9 | 199 |
| 3P | 1.5 | 7/0.53 | 0.6 | 14.8 | 245 | 14.8 | 259 |
| 4P | 1.5 | 7/0.53 | 0.6 | 16.2 | 304 | 16.2 | 323 |
| 5P | 1.5 | 7/0.53 | 0.6 | 17.9 | 373 | 17.9 | 396 |
| 6P | 1.5 | 7/0.53 | 0.6 | 19.5 | 434 | 19.5 | 462 |
| 8P | 1.5 | 7/0.53 | 0.6 | 22.1 | 562 | 22.1 | 599 |
| 10P | 1.5 | 7/0.53 | 0.6 | 25.3 | 696 | 25.3 | 742 |
| 12P | 1.5 | 7/0.53 | 0.6 | 26.4 | 817 | 26.4 | 872 |
| 16P | 1.5 | 7/0.53 | 0.6 | 29.3 | 1041 | 29.3 | 1114 |
| 20P | 1.5 | 7/0.53 | 0.6 | 33.1 | 1302 | 33.1 | 1393 |
| 24P | 1.5 | 7/0.53 | 0.6 | 36.9 | 1553 | 36.9 | 1663 |
| 36P | 1.5 | 7/0.53 | 0.6 | 42.7 | 2248 | 42.7 | 2413 |
| 1P | 2.5 | 7/0.67 | 0.7 | 9.7 | 117 | 9.7 | 124 |
| 2P | 2.5 | 7/0.67 | 0.7 | 16.3 | 258 | 16.3 | 272 |
| 3P | 2.5 | 7/0.67 | 0.7 | 17.4 | 339 | 17.4 | 359 |
| 4P | 2.5 | 7/0.67 | 0.7 | 19.0 | 423 | 19.0 | 450 |
| 5P | 2.5 | 7/0.67 | 0.7 | 21.1 | 519 | 21.1 | 553 |
| 6P | 2.5 | 7/0.67 | 0.7 | 23.2 | 618 | 23.2 | 659 |
| 8P | 2.5 | 7/0.67 | 0.7 | 26.3 | 800 | 26.4 | 855 |
| 10P | 2.5 | 7/0.67 | 0.7 | 30.1 | 990 | 30.1 | 1059 |
| 12P | 2.5 | 7/0.67 | 0.7 | 31.2 | 1146 | 31.2 | 1228 |
| 16P | 2.5 | 7/0.67 | 0.7 | 34.9 | 1486 | 34.9 | 1595 |
| 20P | 2.5 | 7/0.67 | 0.7 | 39.4 | 1855 | 39.4 | 1990 |
| 24P | 2.5 | 7/0.67 | 0.7 | 43.9 | 2212 | 43.9 | 2376 |
| 36P | 2.5 | 7/0.67 | 0.7 | 50.8 | 3207 | 50.8 | 3452 |
| No.of Traids | Nominal Conductor Area | No.and Diameter of Wires | Radial Thickness of Insulation | XLPE Insulation | XLPE Insulation | PVC Insulation | PVC Insulation |
|---|---|---|---|---|---|---|---|
| No.of Traids | Nominal Conductor Area | No.and Diameter of Wires | Radial Thickness of Insulation | Cable Overall Diameter | Approximate Weight | Cable Overall Diameter | Approximate Weight |
| ~ | mm2 | No./mm | mm | mm | KG/KM | mm | KG/KM |
| 1T | 0.5 | 7/0.3 | 0.6 | 7.5 | 68 | 7.5 | 74 |
| 6T | 0.5 | 7/0.3 | 0.6 | 16.5 | 317 | 16.5 | 356 |
| 16T | 0.5 | 7/0.3 | 0.6 | 24.4 | 730 | 24.4 | 835 |
| 24T | 0.5 | 7/0.3 | 0.6 | 30.6 | 1076 | 30.6 | 1233 |
| 1T | 0.75 | 7/0.37 | 0.6 | 7.9 | 79 | 7.9 | 86 |
| 6T | 0.75 | 7/0.37 | 0.6 | 17.7 | 377 | 17.7 | 421 |
| 16T | 0.75 | 7/0.37 | 0.6 | 26.5 | 899 | 26.5 | 1014 |
| 24T | 0.75 | 7/0.37 | 0.6 | 33.1 | 1324 | 33.1 | 1497 |
| 1T | 7/0.43 | 0.6 | 8.3 | 89 | 8.3 | 97 | |
| 6T | 1.0 | 7/0.43 | 0.6 | 18.7 | 437 | 18.7 | 483 |
| 16T | 1.0 | 7/0.43 | 0.6 | 28.1 | 1052 | 28.1 | 1176 |
| 24T | 1.0 | 7/0.43 | 0.6 | 35.4 | 1673 | 35.4 | 1756 |
| 1T | 7/0.53 | 0.6 | 8.9 | 109 | 8.9 | 118 | |
| 6T | 1.5 | 7/0.53 | 0.6 | 20.6 | 561 | 20.6 | 614 |
| 16T | 1.5 | 7/0.53 | 0.6 | 31.1 | 1378 | 31.1 | 1517 |
| 24T | 1.5 | 7/0.53 | 0.6 | 39.0 | 2031 | 39.0 | 2240 |
| 1T | 2.5 | 7/0.67 | 0.7 | 10.5 | 155 | 10.5 | 167 |
| 6T | 2.5 | 7/0.67 | 0.7 | 24.5 | 813 | 24.5 | 888 |
| 16T | 2.5 | 7/0.67 | 0.7 | 37.0 | 2002 | 37.0 | 2201 |
| 24T | 2.5 | 7/0.67 | 0.7 | 46.5 | 2977 | 46.5 | 3275 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →