Product Detail

Armoured Individual+Overall Screen Instrument Cable CU-XLPE-IS-OS-PVC-SWA-PVC CU-PVC-IS-OS-PVC-SWA-PVC

Home Products Armoured Individual+Overall Screen Instrument Cable CU-XLPE-IS-OS-PVC-SWA-PVC CU-PVC-IS-OS-PVC-SWA-PVC

Armoured Individual+Overall Screen Instrument Cable CU-XLPE-IS-OS-PVC-SWA-PVC CU-PVC-IS-OS-PVC-SWA-PVC

High-quality materials
International standards compliant
Durable construction
Long service life
Quality tested
Custom lengths available
Overview

Application

This robust armoured instrument cable provides reliable signal transmission in demanding industrial environments. The individual and overall screen armoured instrument cable is a dedicated industrial signal transmission cable featuring individual pair screening + overall screening + steel wire armouring. It is primarily designed for high-precision analog/digital signal links in industrial process control systems, suitable for operating conditions with strong electromagnetic interference and potential mechanical damage risks. It is particularly ideal for outdoor direct burial, cable trench installation, and hazardous environments.

Applicable Standards

  • Design Specification as per AS/NZS5000.3, BS EN 50288-7
  • Conductor: AS/NZS1125 IEC60228

Construction

  • Conductor: Plain Annealed Copper Conductor Class 2, Stranded Circular
  • Insulation: Polyvinyl Chloride (PVC) Compound or Cross-linked Polyethylene (XLPE) Compound
  • Tinned Copper Drain Wire
  • Individual Screen: Aluminum/Polyester Tape (IS)
  • Overall Screen: Aluminum/Polyester Tape (OS)
  • Bedding: PVC Compound
  • Armour: Galvanized Steel Armour
  • Tinned Copper Drain Wire
  • Out sheath: PVC

Electrical Parameters

  • Operating Voltage, Uo/U: 300/500V
  • Operating Temperature: -15℃ to 70℃ (PVC Insulated) / -15℃ to 90℃ (XLPE Insulated)
  • Final Short Circuit Temperature: 160℃ (PVC Insulated) / 250℃ (XLPE Insulated)
  • Test Voltage: 2kV for 1 minute

Technical Parameters

No.of Pairs Nominal Conductor Area No.and Diameter of Wires Insulation Thickness Diameter Under Armour Armour Wire Diameter XLPE Insulation XLPE Insulation PVC Insulation PVC Insulation
No.of Pairs Nominal Conductor Area No.and Diameter of Wires Insulation Thickness Diameter Under Armour Armour Wire Diameter Cable Overall Diameter Approx. Weight Cable Overall Diameter Approx. Weight
~ mm2 No/mm mm mm mm mm KG/KM mm KG/KM
1P 0.5 7/0.3 0.6 72 0.9 11.9 264 11.9 269
2P 0.5 7/0.3 0.6 11.2 0.9 16.1 428 16.1 438
3P 0.5 7/0.3 0.6 11.8 0.9 16.7 472 16.7 487
4P 0.5 7/0.3 0.6 12.9 0.9 17.8 533 17.8 553
5P 0.5 7/0.3 0.6 14.1 1.25 19.9 703 19.9 728
6P 0.5 7/0.3 0.6 15.3 1.25 21.1 775 21.1 805
8P 0.5 7/0.3 0.6 172 1.25 23.2 913 23.2 954
10P 0.5 7/0.3 0.6 19.5 1.25 25.5 1056 25.5 1106
12P 0.5 7/0.3 0.6 20.2 1.25 26.2 1128 26.2 1188
16P 0.5 7/0.3 0.6 22.4 1.25 28.6 1337 28.6 1417
20P 0.5 7/0.3 0.6 25.1 1.25 31.3 1549 31.3 1649
24P 0.5 7/0.3 0.6 27.9 1.25 34.3 1779 34.3 1900
36P 0.5 7/0.3 0.6 32.0 1.6 39.3 2490 39.3 2670
1P 0.75 7/0.37 0.6 76 0.9 12.3 280 12.3 286
2P 0.75 7/0.37 0.6 11.9 0.9 16.8 459 16.8 470
3P 0.75 7/0.37 0.6 126 0.9 17.5 510 17.5 527
4P 0.75 7/0.37 0.6 13.8 0.9 18.9 593 18.9 615
5P 0.75 7/0.37 0.6 15.1 1.25 20.9 766 20.9 794
6P 0.75 7/0.37 0.6 16.5 1.25 22.5 868 22.5 901
8P 0.75 7/0.37 0.6 18.5 1.25 24.5 1009 24.5 1053
10P 0.75 7/0.37 0.6 21.0 1.25 27.2 1180 27.2 1235
12P 0.75 7/0.37 0.6 21.7 1.25 27.9 1274 27.9 1340
16P 0.75 7/0.37 0.6 24.2 1.25 30.4 1498 30.4 1586
20P 0.75 7/0.37 0.6 27.1 1.25 33.5 1763 33.5 1873
24P 0.75 7/0.37 0.6 30.1 1.25 36.7 2024 36.7 2155
36P 0.75 7/0.37 0.6 35.1 1.6 42.6 2902 42.6 3100
1P 1.0 7/0.43 0.6 8.0 0.9 12.7 296 12.7 302
2P 1.0 7/0.43 0.6 12.5 0.9 17.4 489 17.4 500
3P 1.0 7/0.43 0.6 13.3 0.9 18.4 562 18.4 580
4P 1.0 7/0.43 0.6 14.6 1.25 20.4 741 20.4 765
5P 1.0 7/0.43 0.6 15.9 1.25 21.7 826 21.7 856
6P 1.0 7/0.43 0.6 17.4 1.25 23.4 936 23.4 971
8P 1.0 7/0.43 0.6 19.6 1.25 25.6 1101 25.6 1148
10P 1.0 7/0.43 0.6 22.3 1.25 28.5 1297 28.5 1356
12P 1.0 7/0.43 0.6 23.1 1.25 29.3 1405 29.3 1476
16P 1.0 7/0.43 0.6 25.7 1.25 32.1 1670 32.1 1765
20P 1.0 7/0.43 0.6 28.8 1.25 35.2 1947 35.2 2065
24P 1.0 7/0.43 0.6 32.0 1.6 39.3 2462 39.3 2603
36P 1.0 7/0.43 0.6 373 1.6 44.8 3234 44.8 3447
1P 1.5 7/0.53 0.6 8.6 0.9 13.3 329 13.3 336
2P 1.5 7/0.53 0.6 13.6 0.9 18.7 556 18.7 569
3P 1.5 7/0.53 0.6 14.5 1.25 20.3 737 20.3 756
4P 1.5 7/0.53 0.6 15.9 1.25 21.7 834 21.7 861
5P 1.5 7/0.53 0.6 17.4 1.25 23.4 955 23.4 988
6P 1.5 7/0.53 0.6 19.0 1.25 25.0 1066 25.0 1106
8P 1.5 7/0.53 0.6 21.4 1.25 27.6 1272 276 1324
10P 1.5 7/0.53 0.6 24.4 1.25 30.6 1492 30.6 1558
12P 1.5 7/0.53 0.6 25.3 1.25 31.7 1641 31.7 1720
16P 1.5 7/0.53 0.6 28.2 1.25 34.6 1951 34.6 2057
20P 1.5 7/0.53 0.6 31.6 1.6 38.9 2535 38.9 2666
24P 1.5 7/0.53 0.6 35.6 1.6 43.1 2961 43.1 3118
36P 1.5 7/0.53 0.6 41.0 1.6 48.7 3850 48.7 4087
1P 2.5 7/0.67 0.7 9.8 0.9 14.7 394.0 14.7 14.7
2P 2.5 7/0.67 0.7 158 1.3 21.6 779.0 21.6 21.6
3P 2.5 7/0.67 0.7 16.9 1.3 22.9 908.0 22.9 22.9
4P 2.5 7/0.67 0.7 18.5 1.3 24.5 1042.0 24.5 24.5
5P 2.5 7/0.67 0.7 204 1.3 26.6 1203.0 26.6 26.6
6P 2.5 7/0.67 0.7 223 1.3 28.5 1352.0 28.5 28.5
8P 2.5 7/0.67 0.7 252 1.3 31.6 1623.0 31.6 31.6
10P 2.5 7/0.67 0.7 28.8 1.3 35.2 1909.0 35.2 35.2
12P 2.5 7/0.67 0.7 29.9 1.6 37.2 2321.0 372.0 372.0
16P 2.5 7/0.67 0.7 33.8 1.6 41.3 2851.0 41.3 41.3
20P 2.5 7/0.67 0.7 37.9 1.6 45.6 3545.0 45.6 45.6
24P 2.5 7/0.67 0.7 422 2.0 50.9 4225.0 50.9 50.9
36P 2.5 7/0.67 0.7 49.1 2.0 58.2 5598.0 58.2 58.2
No.of Triads Nominal Conductor Area No.and Diameter of Wires Insulation Thickness XLPE Insulation XLPE Insulation PVC Insulation PVC Insulation
No.of Triads Nominal Conductor Area No.and Diameter of Wires Insulation Thickness Cable Overall Diameter Approx. Weight Cable Overall Diameter Approx. Weight
~ mm2 No./mm mm mm KG/KM mm KG/KM
1T 7/0.3 0.6 122 282 122 290
6T 0.5 7/0.3 0.6 23 904 23 949
16T 0.5 7/0.3 0.6 31.3 1593 31.3 1711
24T 0.5 7/0.3 0.6 386 2370 386 2549
IT 0.75 7/0.37 0.6 127 302 127 310
6T 0.75 7/0.37 0.6 24.3 1005 24.3 1053
16T 0.75 7/0.37 0.6 33.5 1829 33.5 1959
24T 0.75 7/0.37 0.6 41.7 2776 41.7 2971
IT 7/0.43 0.6 13.1 325 13.1 334
6T 1 7/0.43 0.6 25.4 1102 254 1155
16T 1 7/0.43 0.6 352 2034 35.2 2174
24T 7/0.43 0.6 43.9 3088 43.9 3298
1T 7/0.53 0.6 13.9 367 13.9 377
6T 1.5 7/0.53 0.6 27.4 1293 27.4 1351
16T 1.5 7/0.53 0.6 390 2667 390 2823
24T 1.5 7/0.53 0.6 47.8 3698 478 3932
1T 7/0.67 0.7 15.3 443 15.3 457
6T 2.5 7/0.67 0.7 31.4 1655 31.4 1737
16T 7/0.67 0.7 45.7 3578 45.7 3797
24T 7/0.67 0.7 56.9 5383 56.9 5711
Downloads

Documents & Certifications

Product DatasheetComing soon

Ready to Discuss Your Project?

Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.

Contact Sales →