Designed for demanding overhead power applications, ACSR/AW conductors are specifically engineered for use in overhead power transmission and distribution systems where high strength, durability, and corrosion resistance are critical. They are ideal for both new installations and upgrading existing lines.
| Code Name | No.&Dia.of Wire | No.&Dia.of Wire | Cross Sectional Area | Cross Sectional Area | Cross Sectional Area | Approx.Overall Dia. | Approx. Weight | Calculated Breaking Load | Max.DC Resistance at 20℃ |
|---|---|---|---|---|---|---|---|---|---|
| Code Name | Aluminum | AI-Clad Steel | Aluminum | AI-Clad Steel | Total | Approx.Overall Dia. | Approx. Weight | Calculated Breaking Load | Max.DC Resistance at 20℃ |
| Code Name | No./mm | No./mm | mm2 | mm2 | mm2 | mm | kg/km | kN | Ω/km |
| SKATING | 3/1.75 | 4/1.75 | 72 | 9.6 | 16.8 | 5.3 | 83 | 12.3 | 2.7500 |
| sOCCER | 3/2.50 | 4/2.50 | 14.7 | 19.6 | 34.3 | 75 | 171 | 24.9 | 1.3400 |
| SWIMMING | 4/3.00 | 3/3.00 | 28.3 | 21.2 | 49.5 | 9 | 218 | 28.9 | 0.8070 |
| TENNIS | 4/3.75 | 3/3.75 | 44.2 | 33.1 | 773 | 11.3 | 340 | 42.6 | 0.5170 |
| ANGLING | 6/2.50 | 1/2.50 | 29.5 | 4.9 | 34.4 | 7.5 | 113 | 10.6 | 0.9230 |
| ARCHERY | 6/3.00 | 1/3.00 | 42.4 | 71 | 49.5 | 9 | 163 | 15.1 | 0.6410 |
| BASEBALL | 6/3.75 | 1/3.75 | 66.3 | 11.0 | 773 | 11.3 | 254 | 22.3 | 0.4100 |
| BOWLS | 6/4.75 | 7/1.60 | 106 | 14.1 | 120 | 14.3 | 385 | 32.7 | 0.2590 |
| CRICKET | 30/2.50 | 7/2.50 | 147 | 34.4 | 182 | 17.5 | 636 | 64.4 | 0.1820 |
| DARTS | 30/3.00 | 7/3.00 | 212 | 49.5 | 262 | 21 | 913 | 91.6 | 0.1260 |
| DICE | 30/3.25 | 7/3.25 | 249 | 58.1 | 307 | 22.8 | 1070 | 106 | 0.1080 |
| DIVING | 30/3.50 | 7/3.50 | 289 | 673 | 356 | 24.5 | 1240 | 122 | 0.0928 |
| GOLF | 54/3.00 | 7/3.00 | 382 | 49.5 | 431 | 27 | 1380 | 120 | 0.0726 |
| GYMNASTICS | 54/3.25 | 7/3.25 | 448 | 58.1 | 506 | 29.3 | 1620 | 139 | 0.0619 |
| HURDLES | 54/3.50 | 7/3.50 | 519 | 673 | 587 | 31.5 | 1880 | 159 | 0.0533 |
| LACROSSE | 54/3.75 | 19/2.25 | 596 | 75.5 | 672 | 33.8 | 2150 | 180 | 0.0465 |
| RUGBY | 54/4.75 | 19/2.85 | 957 | 121.0 | 1078 | 42.8 | 3450 | 288 | 0.0290 |
| Code Number | Cross Section Area | Cross Section Area | Cross Section Area | No.&Dia.of Wire | No.&Dia.of Wire | Approx.Overall Dia. | Approx. Weight | Rated Strength | Max.DC Resistance at 20℃ |
|---|---|---|---|---|---|---|---|---|---|
| Code Number | Aluminum | Al clad steel | Total | Aluminum | Al clad steel | Approx.Overall Dia. | Approx. Weight | Rated Strength | Max.DC Resistance at 20℃ |
| Code Number | mm2 | mm2 | mm2 | mm | mm | mm | Kg/km | kN | Ω/km |
| 15/5 | 17.7 | 2.96 | 20.7 | 6/1.94 | 1/1.94 | 5.82 | 68.1 | 9.31 | 1.7691 |
| 25/5 | 27.7 | 4.62 | 32.3 | 6/2.42 | 1/2.42 | 726 | 106.4 | 14.54 | 1.1323 |
| 45/5 | 44.3 | 739 | 51.7 | 6/3.07 | 1/3.07 | 9.21 | 170.2 | 23.27 | 0.7077 |
| 70/10 | 69.8 | 11.6 | 81.4 | 6/3.85 | 1/3.85 | 11.6 | 268.0 | 34.79 | 0.4493 |
| 110/20 | 110 | 18.5 | 129 | 6/4.85 | 1/4.85 | 14.6 | 425.5 | 53.38 | 0.2831 |
| 143/5 | 143 | 794 | 151 | 18/3.18 | 1/3.18 | 15.9 | 445.5 | 55.97 | 0.2293 |
| 140/20 | 139 | 22.6 | 161 | 26/2.61 | 7/2.03 | 16.5 | 532.0 | 72.17 | 0.2279 |
| 185/10 | 183 | 10.2 | 193 | 18/3.60 | 1/3.60 | 18.0 | 570.3 | 69.21 | 0.1792 |
| 180/30 | 178 | 28.9 | 206 | 26/2.95 | 7/2.29 | 18.7 | 680.9 | 92.38 | 0.1781 |
| 230/15 | 229 | 12.7 | 241 | 18/4.02 | 1/4.02 | 20.1 | 712.8 | 86.0 | 0.1433 |
| 220/36 | 222 | 36.1 | 358 | 26/3.30 | 7/2.56 | 20.9 | 851.2 | 115.4 | 0.1424 |
| 282/30 | 282 | 27.7 | 310 | 22/4.04 | 7/2.25 | 22.9 | 961.7 | 122.25 | 0.1144 |
| 175/45 | 277 | 45.2 | 323 | 26/3.69 | 7/2.87 | 23.4 | 1064.0 | 141.5 | 0.1140 |
| 360/25 | 359 | 24.8 | 384 | 45/3.19 | 7/2.12 | 25.5 | 1154.6 | 146.3 | 0.0912 |
| 350/55 | 349 | 56.9 | 406 | 26/4.14 | 7/3.22 | 26.2 | 1340.6 | 178.38 | 0.0904 |
| 455/30 | 456 | 31.5 | 487 | 45/3.59 | 7/2.39 | 28.7 | 1466.1 | 181.32 | 0.0718 |
| 450/60 | 448 | 58.1 | 506 | 54/3.25 | 7/3.25 | 29.3 | 1621.6 | 215.22 | 0.0715 |
| 515/35 | 513 | 35.4 | 548 | 45/3.81 | 7/2.54 | 30.5 | 1649.4 | 203.99 | 0.0638 |
| 505/65 | 504 | 65.3 | 569 | 54/3.45 | 7/3.45 | 31.0 | 1824.3 | 240.8 | 0.0636 |
| 570/40 | 570 | 39.4 | 609 | 45/4.01 | 7/2.68 | 32.1 | 1832.6 | 226.6 | 0.0574 |
| 560/70 | 560 | 72.6 | 632 | 54/3.63 | 7/3.63 | 32.7 | 2027.0 | 259.0 | 0.0572 |
| 640/45 | 638 | 44.1 | 682 | 45/4.25 | 7/2.83 | 34.0 | 2052.6 | 253.8 | 0.0513 |
| 630/80 | 628 | 79.5 | 707 | 54/3.85 | 19/2.31 | 34.6 | 2261.6 | 293.0 | 0.0511 |
| 715/50 | 718 | 49.6 | 767 | 45/4.51 | 7/3.0 | 36.1 | 2309.1 | 285.58 | 0.0456 |
| 705/90 | 706 | 89.4 | 795 | 54/4.08 | 19/2.45 | 36.7 | 2544.3 | 329.6 | 0.0454 |
| 810/55 | 809 | 55.9 | 865 | 45/4.78 | 7/3.19 | 38.3 | 2602.3 | 321.8 | 0.0405 |
| 800/100 | 796 | 101 | 896 | 54/4.33 | 19/2.6 | 39.0 | 28674 | 371.5 | 0.0403 |
| 920/40 | 918 | 39.7 | 958 | 72/4.03 | 7/2.69 | 40.3 | 2798.8 | 336.7 | 0.0360 |
| 910/75 | 908 | 75.6 | 983 | 84/3.71 | 7/3.71 | 40.8 | 3010.0 | 369.1 | 0.0359 |
| 900/115 | 896 | 114 | 1010 | 54/4.60 | 19/2.76 | 41.4 | 3230.9 | 418.6 | 0.0358 |
| 1035/45 | 1033 | 44.6 | 1077 | 72/4.27 | 7/2.85 | 42.7 | 3148.6 | 378.9 | 0.0320 |
| 1020/85 | 1021 | 85.1 | 1106 | 84/3.90 | 7/3.93 | 43.2 | 3386.3 | 415.2 | 0.0319 |
| 1150/50 | 1148 | 49.6 | 1197 | 72/4.50 | 7/3.00 | 45.0 | 3498.5 | 420.9 | 0.0288 |
| 1290/55 | 1286 | 54.3 | 1340 | 72/4.77 | 19/1.91 | 47.7 | 3912.3 | 470.1 | 0.0257 |
| 1270/105 | 1271 | 104 | 1375 | 84/4.39 | 19/2.63 | 48.3 | 4202.7 | 524.73 | 0.0257 |
| 1435/60 | 1435 | 60.6 | 1495 | 72/5.04 | 19/2.01 | 50.4 | 4366.4 | 524.6 | 0.0231 |
| 1420/115 | 1419 | 116 | 1535 | 84/4.64 | 19/2.78 | 51.0 | 4690.5 | 585.6 | 0.0230 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →