Product Detail

Type 455 3.3/11KV Mining Cable

Home Products Type 455 3.3/11KV Mining Cable

Type 455 3.3/11KV Mining Cable

High-quality materials
International standards compliant
Durable construction
Long service life
Quality tested
Custom lengths available
Overview

Application

Engineered to excel in the most demanding mining environments, the Type 455 3.3-11KV Mining Cable is a premium power solution for critical reeling and trailing applications. Every aspect of its construction has been optimized to deliver maximum operational efficiency and reliability, making it the ideal choice where minimizing cable diameter and mass is essential for equipment performance.

Applicable Standards

  • AS/NZS 2802:2000
  • AS/NZS 1125
  • AS/NZS 3808
  • AS/NZS 5000.1

Construction

  • 3×Conductors: Flexible stranded tinned annealed copper conductor
  • Conductor Screen: Semi-conductive compound (≥ 3.3/3.3kV)
  • Insulation: EPR
  • Insulation Screen: Semi-conductive elastomer
  • Filler: Elastomer centre filler
  • 2×Interstitial Earth Conductor: CSP covered flexible stranded tinned copper conductor
  • 1×Interstitial Pilot: EPR covered flexible stranded tinned copper conductor
  • Textile Reinforcement: Open-weave braid reinforcement
  • Sheath: Extra-heavy duty PCP sheath (Extra-heavy duty CPE/CSP sheath optional)
  • Type 455.3 Class1
  • Type 455.6 Class1
  • Type 455.11 Class1
  • Type 455.22 Class1
  • Type 455.33 Class1

Technical Parameters

Nominal Conductor Area Strand Size Insulation Thickness Pilot/Earth Conductor Pilot/Earth Conductor Thickness of Sheath Nominal Overall Diameter Nominal Weight
Nominal Conductor Area Strand Size Insulation Thickness Strand Size Thickness of Covering Thickness of Sheath Nominal Overall Diameter Nominal Weight
mm² No/mm mm No/mm mm mm mm kg/100m
Type 455.3 Class1 Type 455.3 Class1 Type 455.3 Class1 Type 455.3 Class1 Type 455.3 Class1 Type 455.3 Class1 Type 455.3 Class1 Type 455.3 Class1
16 126/0.40 2.2 120/0.30 1.4 4.2 39.4 224
25 209/0.40 2.2 120/0.30 1.4 4.5 43.3 281
35 285/0.40 2.2 120/0.30 1.4 4.8 46.7 336
50 380/0.40 2.4 183/0.30 1.4 53 51.9 424
70 203/0.67 2.4 54/0.67 1.4 5.7 57.0 556
95 259/0.67 2.4 70/0.67 1.6 6.1 60.5 646
120 336/0.67 2.4 84/0.67 1.6 6.4 65.6 786
150 427/0.67 2.4 112/0.67 1.6 6.5 69.7 931
185 518/0.67 2.4 132/0.67 1.6 6.6 74.5 1072
240 672/0.67 2.4 168/0.67 1.6 6.8 80.5 1310
300 854/0.67 2.4 228/0.67 1.6 6.9 86.3 1600
Nominal Conductor Area Strand Size Insulation Thickness Pilot/Earth Conductor Pilot/Earth Conductor Thickness of Sheath Nominal Overall Diameter Nominal Weight
Nominal Conductor Area Strand Size Insulation Thickness Strand Size Thickness of Covering Thickness of Sheath Nominal Overall Diameter Nominal Weight
mm² No/mm mm No/mm mm mm mm kg/100m
Type 455.6 Class1 Type 455.6 Class1 Type 455.6 Class1 Type 455.6 Class1 Type 455.6 Class1 Type 455.6 Class1 Type 455.6 Class1 Type 455.6 Class1
16 126/0.40 3.0 120/0.30 1.4 4.7 43.9 266
25 209/0.40 3.0 120/0.30 1.6 5.0 47.8 332
35 285/0.40 3.0 120/0.30 1.6 5.3 51.3 387
50 380/0.40 3.0 183/0.30 1.6 5.6 55.1 466
70 203/0.67 3.0 54/0.67 1.6 6.0 60.3 597
95 259/0.67 3.0 70/0.67 1.8 6.3 63.5 692
120 336/0.67 3.0 84/0.67 1.8 6.5 68.5 826
150 427/0.67 3.0 112/0.67 1.8 6.6 72.6 977
185 518/0.67 3.0 132/0.67 1.8 6.7 77.3 1122
240 672/0.67 3.0 168/0.67 1.8 6.9 83.3 1361
300 854/0.67 3.0 228/0.67 1.8 7.0 89.1 1652
Nominal Conductor Area Strand Size Insulation Thickness Pilot/Earth Conductor Pilot/Earth Conductor Thickness of Sheath Nominal Overall Diameter Nominal Weight
Nominal Conductor Area Strand Size Insulation Thickness Strand Size Thickness of Covering Thickness of Sheath Nominal Overall Diameter Nominal Weight
mm² No/mm mm No/mm mm mm mm kg/100m
Type 455.11 Class1 Type 455.11 Class1 Type 455.11 Class1 Type 455.11 Class1 Type 455.11 Class1 Type 455.11 Class1 Type 455.11 Class1 Type 455.11 Class1
16 126/0.40 5.0 120/0.30 2.0 5.8 55.1 392
25 209/0.40 5.0 120/0.30 2.0 6.1 59.0 462
35 285/0.40 5.0 120/0.30 2.0 6.3 62.2 527
50 380/0.40 5.0 183/0.30 2.0 6.4 65.6 607
70 203/0.67 5.0 54/0.67 2.0 6.5 70.2 742
95 259/0.67 5.0 70/0.67 2.2 6.7 73.2 837
120 336/0.67 5.0 84/0.67 2.2 6.8 77.9 982
150 427/0.67 5.0 112/0.67 2.2 6.9 82.0 1143
185 518/0.67 5.0 132/0.67 2.2 7.0 86.8 1305
240 672/0.67 5.0 168/0.67 2.2 7.2 92.8 1553
Nominal Conductor Area Strand Size Insulation Thickness Pilot/Earth Conductor Pilot/Earth Conductor Thickness of Sheath Nominal Overall Diameter Nominal Weight
Nominal Conductor Area Strand Size Insulation Thickness Strand Size Thickness of Covering Thickness of Sheath Nominal Overall Diameter Nominal Weight
mm² No/mm mm No/mm mm mm mm kg/100m
Type 455.22 Class1 Type 455.22 Class1 Type 455.22 Class1 Type 455.22 Class1 Type 455.22 Class1 Type 455.22 Class1 Type 455.22 Class1 Type 455.22 Class1
16 126/0.40 7.6 120/0.30 2.5 6.6 68.5 578
25 209/0.40 7.6 120/0.30 2.5 6.6 71.7 653
35 285/0.40 7.6 120/0.30 2.5 6.7 74.7 719
50 380/0.40 7.6 183/0.30 2.5 6.8 78.2 810
70 203/0.67 7.6 54/0.67 2.5 7.0 82.9 956
95 259/0.67 7.6 70/0.67 2.5 7.1 85.7 1061
120 336/0.67 7.6 84/0.67 2.5 7.2 90.5 1221
150 427/0.67 7.6 112/0.67 2.5 7.3 94.6 1392
185 518/0.67 7.6 132/0.67 2.5 7.4 99.3 1564
Nominal Conductor Area Strand Size Insulation Thickness Pilot/Earth Conductor Pilot/Earth Conductor Thickness of Sheath Nominal Overall Diameter Nominal Weight
Nominal Conductor Area Strand Size Insulation Thickness Strand Size Thickness of Covering Thickness of Sheath Nominal Overall Diameter Nominal Weight
mm² No/mm mm No/mm mm mm mm kg/100m
Type 455.33 Class1 Type 455.33 Class1 Type 455.33 Class1 Type 455.33 Class1 Type 455.33 Class1 Type 455.33 Class1 Type 455.33 Class1 Type 455.33 Class1
16 126/0.40 10.5 120/0.30 2.5 7.0 83.0 822
25 209/0.40 10.5 120/0.30 2.5 7.1 86.4 920
35 285/0.40 10.5 120/0.30 2.5 7.2 89.4 993
50 380/0.40 10.5 183/0.30 2.5 7.3 92.8 1092
70 203/0.67 10.5 54/0.67 2.5 7.4 97.4 1254
95 259/0.67 10.5 70/0.67 2.5 7.6 100.4 1372
120 336/0.67 10.5 84/0.67 2.5 7.7 105.1 1543
150 427/0.67 10.5 112/0.67 2.5 7.8 109.2 1720
Downloads

Documents & Certifications

Product DatasheetComing soon

Ready to Discuss Your Project?

Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.

Contact Sales →