Engineered for demanding mining environments, the Type 441 (Class 2) 1.1/1.1kV flexible cable is a heavy-duty trailing and reeling solution specifically designed for low-voltage applications where high mechanical protection is paramount. Its Class 2 construction, featuring thicker insulation and outer sheath, provides enhanced resistance against crushing and squashing forces.
| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Earth Conductor | Pilot Conductor | Pilot Conductor | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Conductor Area | Strand Size | Insulation Thickness | Strand Size | Thickness of Covering | Strand Size | Thickness of Covering | Thickness of Sheath | Nominal Overall Diameter | Nominal Weight |
| mm² | No/mm | mm | No/mm | mm | No/mm | mm | mm | mm | kg/100m |
| Type 441.1 Class2 | Type 441.1 Class2 | Type 441.1 Class2 | Type 441.1 Class2 | Type 441.1 Class2 | Type 441.1 Class2 | Type 441.1 Class2 | Type 441.1 Class2 | Type 441.1 Class2 | Type 441.1 Class2 |
| 6 | 84/0.30 | 1.5 | 33/0.30 | 0.8 | 24/0.20 | 0.8 | 3.8 | 28.5 | 111 |
| 10 | 77/0.40 | 1.5 | 51/0.30 | 0.8 | 24/0.20 | 0.8 | 3.8 | 31.1 | 136 |
| 16 | 126/0.40 | 1.6 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 3.9 | 34.1 | 176 |
| 25 | 209/0.40 | 1.6 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 4.2 | 37.9 | 231 |
| 35 | 285/0.40 | 1.6 | 81/0.30 | 1.0 | 24/0.20 | 0.8 | 4.4 | 41.2 | 274 |
| 50 | 380/0.40 | 1.7 | 120/0.30 | 1.0 | 40/0.20 | 0.8 | 4.9 | 45.9 | 349 |
| 70 | 203/0.67 | 1.8 | 39/0.67 | 1.0 | 40/0.20 | 0.8 | 5.3 | 52.2 | 481 |
| 95 | 259/0.67 | 2.0 | 48/0.67 | 1.0 | 40/0.20 | 0.8 | 5.8 | 56.7 | 579 |
| 120 | 336/0.67 | 2.1 | 60/0.67 | 1.0 | 40/0.20 | 0.8 | 6.3 | 62.7 | 724 |
| 150 | 427/0.67 | 2.3 | 77/0.67 | 1.2 | 40/0.20 | 0.8 | 6.7 | 68.3 | 881 |
| 185 | 518/0.67 | 2.5 | 91/0.67 | 1.2 | 40/0.20 | 0.8 | 7.3 | 74.9 | 1049 |
| 240 | 672/0.67 | 2.8 | 119/0.67 | 1.2 | 40/0.20 | 0.8 | 8.0 | 83.3 | 1329 |
| 300 | 854/0.67 | 3.0 | 156/0.67 | 1.4 | 40/0.20 | 0.8 | 8.7 | 91.2 | 1629 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →