This robust 0.6/1KV 3C+E XLPE Circular Orange Cable is engineered for demanding electrical distribution applications. It is primarily applied in buildings and industrial facilities where mechanical damage is not a concern. Compatible with indoor/outdoor deployment, and can be installed in enclosed conduits or underground ducts.
| Nom. Cross Section | Approx. Diameter of Conductor | Approx. Diameter of Conductor | Thickness of Insulation | Thickness of Insulation | Thickness | Nominal Overall | Approx. | Conducotor Resistance | Conducotor Resistance |
|---|---|---|---|---|---|---|---|---|---|
| Nom. Cross Section | Approx. Diameter of Conductor | Approx. Diameter of Conductor | Thickness of Insulation | Thickness of Insulation | of sheath | Dia. | weight | at 20℃ | at 20℃ |
| Nom. Cross Section | Phase | Earth | Phase | Earth | Phase | Earth | |||
| mm² | mm | mm | mm | mm | mm | mm | kg/m | Ω/km | Ω/km |
| 3C16+E6 | 5 | 3.09 | 0.7 | 0.7 | 1.8 | 18.5 | 689 | 1.15 | 3.08 |
| 3C25+E6 | 6.1 | 3.09 | 0.9 | 0.7 | 1.8 | 21.2 | 981 | 0.727 | 3.08 |
| 3C35+E10 | 7.1 | 4 | 0.9 | 0.7 | 1.8 | 23.6 | 1324 | 0.524 | 1.83 |
| 3C50+E16 | 8.4 | 5 | 1 | 0.7 | 1.8 | 26.9 | 1843 | 0.387 | 1.15 |
| 3C70+E25 | 10 | 6.1 | 1.1 | 0.9 | 1.9 | 31.2 | 2562 | 0.268 | 0.727 |
| 3C95+E25 | 12 | 6.1 | 1.1 | 0.9 | 2 | 35.7 | 3329 | 0.193 | 0.727 |
| 3C120+E35 | 13 | 7.1 | 1.2 | 0.9 | 2.1 | 38.7 | 4181 | 0.153 | 0.524 |
| 3C150+E50 | 14.9 | 8.4 | 1.4 | 1 | 2.3 | 44 | 5296 | 0.124 | 0.387 |
| 3C185+E70 | 16.5 | 10 | 1.6 | 1.1 | 2.4 | 49.1 | 6603 | 0.099 | 0.268 |
| 3C240+E95 | 18.4 | 12 | 1.7 | 1.1 | 2.6 | 54.4 | 8506 | 0.075 | 0.193 |
| 3C300+E120 | 21 | 13 | 1.8 | 1.2 | 2.8 | 60.6 | 10584 | 0.0601 | 0.153 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →