Description:
Solar cables are essential interconnection cables used in photovoltaic (PV) power generation systems. They are designed to connect solar panels with other electrical components of a solar power system, ensuring reliable power transmission. These cables are specifically engineered to withstand harsh outdoor conditions, making them UV resistant and weatherproof. With a broad temperature tolerance, solar cables are ideal for both indoor and outdoor installations.
Application:
The H1Z2Z2-K and PV1-F cables are built to meet the demanding requirements of modern solar energy systems, offering high durability, long service life, and excellent electrical performance.
Construction:
1. Conductor:Class 5 flexible tinned copper conductor
2. Insulation:Halogen-free cross-linked compound
3. Outer Sheath:Halogen-free cross-linked, flame retardant compound
(Color Optional)

Single Core Solar Cable
| No.&Nominal Sectional Area | Nom.Thickness of Insulation | Nom.Thickness of Out sheath | Maximum D.C. Resistance at 20℃ | Current Carrying Capacity |
| mm2 | mm | mm | Ω/km | A |
| 1×1.5 | 0.7 | 0.8 | 13.7 | 30 |
| 1×2.5 | 0.7 | 0.8 | 8.21 | 41 |
| 1×4 | 0.7 | 0.8 | 5.09 | 55 |
| 1×6 | 0.7 | 0.8 | 3.39 | 70 |
| 1×10 | 0.7 | 0.8 | 1.95 | 98 |
| 1×16 | 0.7 | 0.9 | 1.24 | 132 |
| 1×25 | 0.9 | 1.0 | 0.795 | 176 |
| 1×35 | 0.9 | 1.1 | 0.565 | 218 |
| 1×50 | 1.0 | 1.2 | 0.393 | 276 |
| 1×70 | 1.1 | 1.2 | 0.277 | 347 |
| 1×95 | 1.1 | 1.3 | 0.210 | 416 |
| 1×120 | 1.2 | 1.3 | 0.164 | 488 |
| 1×150 | 1.4 | 1.4 | 0.132 | 566 |
| 1×185 | 1.6 | 1.6 | 0.108 | 644 |
| 1×240 | 1.7 | 1.7 | 0.817 | 775 |
Twin Cores Solar Cable
| No.&Nominal Sectional Area | Nom.Thickness of Insulation | Nom.Thickness of Out sheath | Maximum D.C. Resistance at 20℃ | Current Carrying Capacity |
| mm2 | mm | mm | Ω/km | A |
| 2×1.5 | 0.7 | 0.8 | 13.7 | 30 |
| 2×2.5 | 0.7 | 0.8 | 8.21 | 41 |
| 2×4 | 0.7 | 0.8 | 5.09 | 55 |
| 2×6 | 0.7 | 0.8 | 3.39 | 70 |
| 2×10 | 0.7 | 0.8 | 1.95 | 98 |
| 2×16 | 0.7 | 0.9 | 1.24 | 132 |
| 2×25 | 0.9 | 1.0 | 0.795 | 176 |
| 2×35 | 0.9 | 1.1 | 0.565 | 218 |
| 2×50 | 1.0 | 1.2 | 0.393 | 276 |
| 2×70 | 1.1 | 1.2 | 0.277 | 347 |
| 2×95 | 1.1 | 1.3 | 0.210 | 416 |
| 2×120 | 1.2 | 1.3 | 0.164 | 488 |
| 2×150 | 1.4 | 1.4 | 0.132 | 566 |
| 2×185 | 1.6 | 1.6 | 0.108 | 644 |
| 2×240 | 1.7 | 1.7 | 0.817 | 775 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →