Armoured Overall Screen Instrument Cable
(CU/XLPE/OS/PVC/SWA/PVC CU/PVC/OS/PVC/SWA/PVC)
Application:
The armored overall screened (OS) instrumentation cable is designed for transmitting analog and digital signals within DC or AC networks in the process industries, including steel, petrochemical, pharmaceutical, and mining. It is primarily used for control connections in valve and motor units, auxiliary station controls, and circuit breaker operations, providing an option for a fixed potential with respect to earth. The combination of an overall aluminum/polyester tape screen with a tinned copper drain wire protects against external electromagnetic interference, while the galvanized steel round wire armor ensures superior mechanical protection for both indoor and rugged outdoor installations.
Construction:
1.Conductor: Plain Annealed Copper Class 2 Stranded Circular
2.Insulation:(1) Polyvinyl Chloride (PVC)
(2) Cross-linked Polyethylene (XLPE)
3.Overall Screen: Aluminum/Polyester Tape
4. Bedding:PVC Compound
5.Armour: Galvanized Steel Wire Armour
6. Tinned Copper Drain Copper
7.Out Sheath: PVC

Electrical Parameters:
Operating Voltage, Uo/U: 300/500V
Operating Temperature: -15℃~70℃ (PVC Insulated) -15℃~90℃ (XLPE Insulated)
Final Short Circuit Temperature: 160℃ (PVC Insulated) 250℃ (XLPE Insulated)
Test Voltage: 2kV for 1 minute
Technical Parameters:
SINGLE & MULTI-PAIR
| No of Pairs | Nominal Conductor Area | No.and Diameter of Wires | Insulation Thickness | Diameter Under Armour | Armour Wire Diameter | XLPE Insulation | PVC Insulation | ||
| Cable Overall Diameter | Approx. Weight | Cable Overall Diameter | Approx. Weight | ||||||
| ~ | mm2 | No./mm | mm | mm | mm | mm | KG/KM | mm | KG/KM |
| 1P | 0.5 | 7/0.3 | 0.6 | 7.2 | 0.9 | 11.9 | 264 | 11.9 | 269 |
| 2P(Quad) | 7/0.3 | 0.6 | 8.1 | 0.9 | 12.7 | 308 | 12.7 | 318 | |
| 2P | 7/0.3 | 0.6 | 10.8 | 0.9 | 15.7 | 398 | 15.7 | 408 | |
| 3P | 7/0.3 | 0.6 | 11.4 | 0.9 | 16.3 | 434 | 16.3 | 449 | |
| 4P | 7/0.3 | 0.6 | 12.5 | 0.9 | 17.4 | 487 | 17.4 | 507 | |
| 5P | 7/0.3 | 0.6 | 13.6 | 0.9 | 18.5 | 541 | 18.5 | 565 | |
| 6P | 7/0.3 | 0.6 | 14.8 | 1.25 | 20.6 | 714 | 20.6 | 743 | |
| 8P | 7/0.3 | 0.6 | 16.6 | 1.25 | 22.4 | 814 | 22.4 | 854 | |
| 10P | 7/0.3 | 0.6 | 18.8 | 1.25 | 24.6 | 940 | 24.6 | 989 | |
| 12P | 7/0.3 | 0.6 | 19.4 | 1.25 | 25.4 | 1008 | 25.4 | 1068 | |
| 16P | 7/0.3 | 0.6 | 21.6 | 1.25 | 27.6 | 1175 | 27.6 | 1252 | |
| 20P | 7/0.3 | 0.6 | 24.1 | 1.25 | 30.3 | 1357 | 30.3 | 1455 | |
| 24P | 7/0.3 | 0.6 | 26.8 | 1.25 | 33.0 | 1539 | 33.0 | 1657 | |
| 36P | 7/0.3 | 0.6 | 30.8 | 1.25 | 37.2 | 1939 | 37.2 | 2116 | |
| 1P | 0.75 | 7/0.37 | 0.6 | 76 | 0.9 | 12.3 | 280 | 12.3 | 286 |
| 2P(Quad) | 7/0.37 | 0.6 | 8.6 | 0.9 | 13.2 | 336 | 13.2 | 346 | |
| 2P | 7/0.37 | 0.6 | 11.5 | 0.9 | 16.4 | 433 | 16.4 | 444 | |
| 3P | 7/0.37 | 0.6 | 122 | 0.9 | 17.1 | 477 | 17.1 | 493 | |
| 4P | 7/0.37 | 0.6 | 13.4 | 0.9 | 18.3 | 537 | 18.3 | 559 | |
| 5P | 7/0.37 | 0.6 | 14.6 | 1.25 | 20.4 | 711 | 20.4 | 738 | |
| 6P | 7/0.37 | 0.6 | 15.9 | 1.25 | 21.7 | 782 | 21.7 | 815 | |
| 8P | 7/0.37 | 0.6 | 17.9 | 1.25 | 23.7 | 907 | 23.7 | 950 | |
| 10P | 7/0.37 | 0.6 | 20.3 | 1.25 | 26.3 | 1070 | 26.3 | 1124 | |
| 12P | 7/0.37 | 0.6 | 21.0 | 1.25 | 27.0 | 1139 | 27.0 | 1204 | |
| 16P | 7/0.37 | 0.6 | 23.3 | 1.25 | 21.3 | 1327 | 29.3 | 1414 | |
| 20P | 7/0.37 | 0.6 | 26.1 | 1.25 | 32.3 | 1549 | 32.3 | 1657 | |
| 24P | 7/0.37 | 0.6 | 29.0 | 1.25 | 35.4 | 1775 | 35.4 | 1905 | |
| 36P | 7/037 | 0.6 | 33.4 | 1.6 | 40.7 | 2499 | 40.7 | 2694 | |
| 1P | 1.0 | 7/0.43 | 0.6 | 8.0 | 0.9 | 12.7 | 296 | 12.7 | 302 |
| 2P(Quad) | 7/0.43 | 0.6 | 9.1 | 0.9 | 13.9 | 365 | 13.9 | 376 | |
| 2P | 7/0.43 | 0.6 | 122 | 0.9 | 17.1 | 464 | 17.1 | 475 | |
| 3P | 7/0.43 | 0.6 | 129 | 0.9 | 17.8 | 518 | 17.8 | 536 | |
| 4P | 7/043 | 0.6 | 14.1 | 1.25 | 19.9 | 693 | 19.9 | 717 | |
| 5P | 7/0.43 | 0.6 | 15.5 | 1.25 | 21.3 | 771 | 21.3 | 801 | |
| 6P | 7/0.43 | 0.6 | 16.9 | 1.25 | 22.7 | 859 | 22.7 | 894 | |
| 8P | 7/0.43 | 0.6 | 19.0 | 1.25 | 25.0 | 1010 | 25.0 | 1056 | |
| 10P | 7/0.43 | 0.6 | 21.6 | 1.25 | 27.6 | 1174 | 27.6 | 1233 | |
| 12P | 7/0.43 | 0.6 | 223 | 1.25 | 28.3 | 1265 | 28.3 | 1334 | |
| 16P | 7/0.43 | 06 | 24.8 | 1.25 | 31.0 | 1495 | 31.0 | 1588 | |
| 20P | 7/0.43 | 0.6 | 278 | 1.25 | 34.0 | 1727 | 34.0 | 1844 | |
| 24P | 7/0.43 | 0.6 | 30.9 | 1.25 | 37.3 | 1990 | 37.3 | 2129 | |
| 36P | 7/0.43 | 0.6 | 35.6 | 1.6 | 42.9 | 2803 | 42.9 | 3013 | |
| 1P | 1.5 | 7/0.53 | 0.6 | 8.6 | 0.9 | 13.3 | 329 | 13.3 | 336 |
| 2P(Quad) | 7/0.53 | 0.6 | 9.8 | 0.9 | 14.6 | 411 | 14.6 | 424 | |
| 2P | 7/0.53 | 0.6 | 13.2 | 0.9 | 18.1 | 519 | 18.1 | 532 | |
| 3P | 7/0.53 | 0.6 | 14.1 | 1.25 | 19.9 | 696 | 19.9 | 716 | |
| 4P | 7/0.53 | 0.6 | 15.4 | 1.25 | 21.2 | 785 | 21.2 | 811 | |
| 5P | 7/0.53 | 0.6 | 16.9 | 1.25 | 22.7 | 885 | 22.7 | 918 | |
| 6P | 7/0.53 | 0.6 | 18.5 | 1.25 | 24.5 | 1000 | 24.5 | 1039 | |
| 8P | 7/0.53 | 0.6 | 20.8 | 1.25 | 26.8 | 1173 | 26.8 | 1225 | |
| 10P | 7/0.53 | 0.6 | 23.7 | 1.25 | 29.9 | 1380 | 29.9 | 1445 | |
| 12P | 7/0.53 | 0.6 | 24.5 | 1.25 | 30.7 | 1494 | 30.7 | 1572 | |
| 16P | 7/0.53 | 0.6 | 27.3 | 1.25 | 33.5 | 1769 | 33.5 | 1873 | |
| 20P | 7/0.53 | 0.6 | 306 | 1.25 | 37.0 | 2209 | 37.0 | 2079 | |
| 24P | 7/0.53 | 0.6 | 34.1 | 1.6 | 41.4 | 2637 | 41.4 | 2793 | |
| 36P | 7/0.53 | 0.6 | 39.8 | 1.6 | 47.3 | 3475 | 47.3 | 3709 | |
| 1P | 2.5 | 7/0.67 | 0.7 | 9.8 | 0.9 | 14.7 | 394 | 14.7 | 403 |
| 2P(Quad) | 7/0.67 | 0.7 | 11.3 | 0.9 | 16.1 | 499 | 16.1 | 516 | |
| 2P | 7/0.67 | 0.7 | 15.4 | 1.25 | 21.2 | 746 | 21.2 | 764 | |
| 3P | 7/0.67 | 0.7 | 16.5 | 1.25 | 22.3 | 853 | 22.3 | 881 | |
| 4P | 7/0.67 | 0.7 | 18.1 | 1.25 | 24.1 | 990 | 24.1 | 1026 | |
| 5P | 7/0.67 | 0.7 | 19.9 | 1.25 | 25.9 | 1127 | 25.9 | 1173 | |
| 6P | 7/0.67 | 0.7 | 21.8 | 1.25 | 27.8 | 1256 | 27.8 | 1311 | |
| 8P | 7/0.67 | 0.7 | 24.6 | 1.25 | 30.8 | 1506 | 30.8 | 1579 | |
| 10P | 7/0.67 | 0.7 | 28.1 | 1.25 | 34.5 | 1789 | 34.5 | 1880 | |
| 12P | 7/0.67 | 0.7 | 29.1 | 1.25 | 35.5 | 1960 | 35.5 | 2070 | |
| 16P | 7/0.67 | 0.7 | 325 | 1.6 | 39.8 | 2587 | 39.8 | 2733 | |
| 20P | 7/0.67 | 0.7 | 36.9 | 1.6 | 44.4 | 3108 | 44.4 | 3209 | |
| 24P | 7/0.67 | 0.7 | 41.2 | 1.6 | 48.9 | 3586 | 48.9 | 3805 | |
| 36P | 7/0.67 | 0.7 | 47.5 | 2.0 | 56.2 | 5066 | 56.2 | 5394 | |
SINGLE & MULTI-TRIADS
| No. of Triads | Nominal Conductor Area | No.and Diameter of Wires | Radial Thickness of Insulation | XLPE Insulation | PVC Insulation | ||
| Cable Overall Diameter | Approximate Weight | Cable Overall Diameter | Approximate Weight | ||||
| ~ | mm2 | No./mm | mm | mm | KG/KM | mm | KG/KM |
| IT | 0.5 | 7/0.3 | 0.6 | 122 | 282 | 122 | 290 |
| 6T | 7/0.3 | 0.6 | 22.3 | 830 | 223 | 877 | |
| 16T | 7/0.3 | 0.6 | 304 | 1427 | 30.4 | 1554 | |
| 24T | 7/0.3 | 0.6 | 36.5 | 1899 | 36.5 | 2090 | |
| 1T | 0.75 | 7/0.37 | 0.6 | 127 | 302 | 127 | 310 |
| 6T | 7/0.37 | 0.6 | 23.5 | 926 | 23.5 | 979 | |
| 16T | 7/0.37 | 0.6 | 324 | 1642 | 324 | 1781 | |
| 24T | 7/0.37 | 0.6 | 39.8 | 2441 | 39.8 | 2650 | |
| 1T | 1.0 | 7/0.43 | 0.6 | 13.1 | 325 | 13.1 | 334 |
| 6T | 7/0.43 | 0.6 | 24.8 | 1035 | 24.8 | 1091 | |
| 16T | 7/0.43 | 0.6 | 34.1 | 1853 | 34.1 | 2002 | |
| 24T | 7/0.43 | 0.6 | 422 | 2765 | 422 | 2990 | |
| 1T | 1.5 | 7/0.53 | 0.6 | 13.9 | 367 | 13.9 | 377 |
| 6T | 7/0.53 | 0.6 | 26.7 | 1210 | 26.7 | 1273 | |
| 16T | 7/0.53 | 0.6 | 372 | 2250 | 372 | 2417 | |
| 24T | 7/0.53 | 0.6 | 46.4 | 3415 | 46.4 | 3666 | |
| IT | 2.5 | 7/0.67 | 0.7 | 15.3 | 443 | 15.3 | 457 |
| 6T | 7/0.67 | 0.7 | 30.6 | 1563 | 30.6 | 1651 | |
| 16T | 7/0.67 | 0.7 | 44.6 | 3357 | 44.6 | 3589 | |
| 24T | 7/0.67 | 0.7 | 55.2 | 5007 | 55.2 | 5356 | |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →