Application:
TPS CU/PVC/PVC 2Core+E or 3Core +E flat TPS cable,or 2Core&3Core TPS without earth is PVC-insulated and sheathed,conforms to AS/NZS 5000.2, and is intended for fixed use in power and lighting circuits of electrical installations with working voltages up to and including 450/750 V.
Applicable Standard:
AS/NZS1125 AS/NZS3808 AS/NZS5000.2
Construction:
2C&3C TPS CU/PVC/PVC
Conductor : Class 2 stranded(compacted) copper wire
Insulation : V-90 PVC(2Core:Red*Black,3Core:Red,Black&White)
Outer Sheath : 3V-90 or 5V-90 PVC (White)


2C&3C+E TPS CU/PVC/PVC
Conductor : Class 2 stranded(compacted) copper wire
Insulation : PVC (2C+E: Red,Black,Yellow/Green ,3C+E: Red,White,Blue,Y/G)
Outer Sheath : 3V-90 or 5V-90 PVC (White)
Technical Parameters:
2C&3Core TPS Cable
| Cores x CSA | No./diameter of conductor | Diameter of Conductor | Thickness of Insulation | Thickness of outer Sheath | Approx. overall Diameter | Conducotor Resistance @20℃ | Approx. Weight |
| mm² | No./mm | mm | mm | mm | mm | Ω/km | kg/km |
| 2Core TPS | |||||||
| 2C1 | 1/1.13 | 1.13 | 0.6 | 0.9 | 4.1*6.5 | 18.1 | 48 |
| 2C1.5 | 7/0.5 | 1.50 | 0.6 | 0.9 | 4.5*7.2 | 13.6 | 62 |
| 2C2.5 | 7/0.67 | 2.01 | 0.7 | 1.0 | 5.4*8.8 | 7.41 | 95 |
| 2C4 | 7/0.85 | 2.56 | 0.8 | 1.1 | 6.4*10.5 | 4.61 | 141 |
| 2C6 | 7/1.04 | 3.09 | 0.8 | 1.1 | 6.9*11.6 | 3.08 | 186 |
| 2C10 | 7/1.35 | 4.0 | 1.0 | 1.2 | 8.4*14.4 | 1.83 | 295 |
| 2C16 | 7/1.70 | 5.0 | 1.0 | 1.3 | 9.6*16.6 | 1.15 | 430 |
| 3Core TPS | |||||||
| 3C1 | 1/1.13 | 1.13 | 0.6 | 0.9 | 4.1*8.8 | 18.1 | 70 |
| 3C1.5 | 7/0.5 | 1.5 | 0.6 | 0.9 | 4.5*9.9 | 13.6 | 91 |
| 3C2.5 | 7/0.67 | 2.01 | 0.7 | 1.0 | 5.4*12.2 | 7.41 | 140 |
2C+E&3C+E TPS Cable
| Cores xCSA | No./diameter of conductor | Diameter of Conductor | Thickness of Insulation | Thickness of outer Sheath | Approx. overall Diameter | Conducotor Resistance @20℃ | Approx. Weight |
| mm² | No./mm | mm | mm | mm | mm | Ω/km | kg/km |
| 2C+E TPS | |||||||
| 2C1+E1 | 1/1.13 | 1.13 | 0.6 | 0.9 | 4.1*8.8 | 18.1 | 70 |
| 2C1.5+E1.5 | 7/0.5 | 1.5 | 0.6 | 0.9 | 4.5*9.9 | 13.6 | 91 |
| 2C2.5+E2.5 | 7/0.67 | 2.01 | 0.7 | 1.0 | 5.4*12.2 | 7.41 | 140 |
| 2C4+E2.5 | 7/0.85 | 2.56 | 0.8 | 1.1 | 6.4*13.9 | 4.61 | 190 |
| 2C6+E2.5 | 7/1.04 | 3.09 | 0.8 | 1.1 | 6.9*15 | 3.08 | 238 |
| 2C10+E4 | 7/1.35 | 4.0 | 1.0 | 1.2 | 8.4*18.6 | 1.83 | 374 |
| 2C16+E6 | 7/1.70 | 5.0 | 1.0 | 1.3 | 9.6*21.3 | 1.15 | 538 |
| 3C+E TPS | |||||||
| 3C1+E1 | 1/1.13 | 1.13 | 0.6 | 0.9 | 4.1*11.1 | 18.1 | 91 |
| 3C1.5+E1.5 | 7/0.5 | 1.5 | 0.6 | 0.9 | 4.5*12.6 | 13.6 | 119 |
| 3C2.5+E2.5 | 7/0.67 | 2.01 | 0.7 | 1.0 | 5.4*15.6 | 7.41 | 184 |
| 3C4+E2.5 | 7/0.85 | 2.56 | 0.8 | 1.1 | 6.4*18.1 | 4.61 | 256 |
| 3C6+E2.5 | 7/1.04 | 3.09 | 0.8 | 1.1 | 6.9*19.7 | 3.08 | 327 |
| 3C10+E4 | 7/1.35 | 4.0 | 1 | 1.2 | 8.4*24.6 | 1.93 | 517 |
| 3C16+E6 | 7/1.70 | 5.0 | 1.3 | 9.6*28.3 | 1.15 | 749 | |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →