Steel Conductors(SC/GZ&SC/AC)
Description:
Messenger Wire, Overhead Ground or Stay Wire, Guy Wire, Gl Wire
Application:
Suitable for hangers, suspension systems, communication cables, overhead power transmission lines, fixed structures, and drift bolts. It offers high strength, durability, and corrosion resistance for various industrial and utility applications.
Applicable Standard:
AS1222.2
Construction:
In general, the bare copper conductor is constructed in the following structure:

Technical parameters:
Galvanized Steel Conductors to AS/NZS 1222.1 SC/GZ
| Stranding &Wire Diameter | Nominal Overall Diameter | Cross Sectional Area | Approx Mass | Minimum Breaking Load | Modulus of Elasticity | Coefficient of Linear Expansion | DC Resist at 20℃ | AC Resist at 50Hz 75℃ |
| No/mm | mm | mm² | kg/km | kN | GPa | x10-6/℃ | Ω/km | Ω/km |
| 3/2.00 | 4.3 | 9.43 | 74 | 11.7 | 189 | 11.5 | 20 | 25 |
| 3/2.75 | 5.9 | 17.8 | 140 | 22.2 | 189 | 11.5 | 11 | 14 |
| 7/2.00 | 6.0 | 22.0 | 173 | 26.0 | 187 | 11.5 | 8.7 | 11 |
| 7/2.75 | 8.3 | 41.6 | 328 | 49.0 | 187 | 11.5 | 4.6 | 5.7 |
| 7/3.25 | 9.8 | 58.1 | 458 | 68.7 | 187 | 11.5 | 3.3 | 4.1 |
| 7/3.75 | 11.3 | 77.3 | 609 | 91.3 | 187 | 11.5 | 2.5 | 3.1 |
| 19/2.00 | 10.0 | 59.7 | 473 | 70.5 | 184 | 11.5 | 3.2 | 4.0 |
| 19/2.75 | 13.8 | 113 | 894 | 133 | 184 | 11.5 | 1.7 | 2.1 |
| 19/3.25 | 16.3 | 158 | 1250 | 186 | 184 | 11.5 | 1.2 | 1.5 |
Aluminum-Clad Steel Conductors to AS/NZS1222.2 SC/AC
| Stranding andwre ciamotor | Nominal Overal diameter | Cross 5ectional area | Approx mass | Minimum breaking load | Modulus of elasticity | Coefficient of Linear Expansion | DC Resistance at 20℃ | AC Resst at 50Hz 75℃ |
| No/mm | mm | mm² | kg/km | kN | GPa | x10-6/℃ | Ω/km | Q/km |
| 3/2.75 | 5.9 | 17.82 | 118 | 22.7 | 159 | 12.9 | 4.BD | 5.74 |
| 3/3.00 | 6.5 | 21.21 | 141 | 27.0 | 159 | 12.9 | 4.02 | 4.83 |
| 3/3.25 | 7.0 | 24.89 | 165 | 31.6 | 159 | 12.9 | 3.42 | 4.12 |
| 3/3.75 | 8.1 | 33.12 | 220 | 39.3 | 159 | 12.9 | 2.58 | 3.08 |
| 7/2.75 | 8.3 | 41.58 | 277 | 50.1 | 157 | 12.9 | 2.06 | 2.45 |
| 7/3.00 | 9.0 | 49.48 | 330 | 59.7 | 157 | 12.9 | 1.73 | 2.05 |
| 7/3.25 | 9.8 | 58.07 | 387 | 69.9 | 157 | 12.9 | 1.47 | 1.77 |
| 7/3.75 | 11.3 | 77.28 | 515 | 86.9 | 157 | 12.9 | 1.11 | 1.34 |
| 7/4.25 | 12.8 | 99.33 | 662 | 105 | 157 | 12.9 | 0.864 | 1.06 |
| 19/2.75 | 13.8 | 112.9 | 755 | 136 | 155 | 12.9 | 0.764 | 0.912 |
| 19/3.00 | 15.0 | 134.3 | 899 | 162 | 155 | 12.9 | 0.642 | 0.767 |
| 19/3.25 | 16.3 | 157.6 | 1060 | 189 | 155 | 12.9 | 0.545 | 0.650 |
| 19/3.75 | 18.8 | 209.8 | 1410 | 236 | 155 | 12.9 | 0.41 | 0.491 |
| 19/4.25 | 21.3 | 269.6 | 1800 | 286 | 155 | 12.9 | 0.320 | 0.382 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →