Application:
87/150kV HV cables fall into the category of EHV XLPE insulated power cables. As a core product for150kV EHV power transmission networks, they replace overhead lines of the same voltage class for underground/tunnel laying in urban power grids, industrial parks and cross-regional transmission projects. Featuring large transmission capacity, excellent insulation, strong anti-environmental interference and small floor space, they are widely used in overhead-to-underground transformation of main power grids, cross-sea/river transmission and power grid construction in urban core areas.
Construction:
1.Conductor: Circular Stranded Compacted Conductor(≤800mm2),Milliken Conductor(>800mm2)
2.Conductor Screen:Super Smooth Semi-Conductive Compound
3.Insulation: Super Clean Cross Linked Polyethylene(XLPE)
4.Insulation Screen:Super Smooth Semi-Conductive Compound
5.Binder Tape:Semi-Conductive Tape
6.Metal Sheath: Corrugated Aluminum Sheath/Lead Sheath/Aluminum Laminated Tape
7.Anti-Corrosive Layer:Cable Asphalt
8.Outer Sheath: Polyvinyl Chloride(PVC) or Polyethylene(PE)
9.Conductive Layer: Graphite
10.Optional: Copper Wire Screen,Metal Wire Screen YJLW02:CU/XLPE/CAS/PV


Technical Parameters:
| Rated Voltage:87/150kV | |||||||||||||||
| YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC YJLLW03:AL/XLPE/CAS/HDPE YJLLW02:AL/XLPE/CAS/PVC | |||||||||||||||
| Nominal area of conductor | mm² | 185 | 240 | 300 | 400 | 500 | 630 | 800 | 800* | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
| Thickness of insulation | mm | 22.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| Thickness of aluminum tape | mm | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Thickness of outer sheath | mm | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Approx.outer diameter | mm | 93.8 | 94.2 | 96.3 | 98.9 | 102.1 | 106.6 | 109.8 | 112.0 | 116.8 | 122.2 | 125.2 | 128.5 | 132.2 | 135.2 |
| Approx.weight (kg/km) | Cu | 7361 | 7850 | 8594 | 9587 | 10862 | 12637 | 14355 | 14705 | 17261 | 19318 | 21412 | 23489 | 25464 | 27685 |
| Al | 6282 | 6424 | 6802 | 7339 | 7938 | 8811 | 9437 | 9788 | 11074 | 12200 | 13067 | 13967 | 14838 | 15706 | |
| Max.DC resistance of conductor at 20℃(2/km) | Cu | 0.0991 | 0.0754 | 0.0601 | 0.0470 | 0.0366 | 0.0283 | 0.0221 | 0.0221 | 0.0176 | 0.0151 | 0.0129 | 0.0113 | 0.0101 | 0.0090 |
| Al | 0.1640 | 0.1250 | 0.1000 | 0.0778 | 0.0605 | 0.0469 | 0.0367 | 0.0367 | 0.0291 | 0.0247 | 0.0212 | 0.0186 | 0.0165 | 0.0149 | |
| Current ratings(A) | |||||||||||||||
| Soil | Cu | 463 | 538 | 606 | 690 | 784 | 888 | 997 | 1040 | 1164 | 1253 | 1344 | 1423 | 1490 | 1557 |
| Air | Cu | 557 | 655 | 747 | 860 | 991 | 1140 | 1303 | 1363 | 1553 | 1692 | 1836 | 1966 | 2077 | 2192 |
| Soil | Cu | 532 | 620 | 699 | 794 | 900 | 1016 | 1138 | 1183 | 1309 | 1397 | 1485 | 1557 | 1615 | 1670 |
| Air | Cu | 567 | 668 | 761 | 875 | 1006 | 1155 | 1317 | 1374 | 1553 | 1683 | 1814 | 1929 | 2024 | 2121 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →