Application:
76/132kV HV cables fall into the category of EHV XLPE insulated power cables. As a core product for132kV EHV power transmission networks, they replace overhead lines of the same voltage class for underground/tunnel laying in urban power grids, industrial parks and cross-regional transmission projects. Featuring large transmission capacity, excellent insulation, strong anti-environmental interference and small floor space, they are widely used in overhead-to-underground transformation of main power grids, cross-sea/river transmission and power grid construction in urban core areas.
Applicable Standard:
AS/NZS1429.2,IEC 60840, IEC 62067
Construction:
1.Conductor: Circular Stranded Compacted Conductor(≤800mm2),Milliken Conductor(>800mm2)
2.Conductor Screen:Super Smooth Semi-Conductive Compound
3.Insulation: Super Clean Cross Linked Polyethylene(XLPE)
4.Insulation Screen:Super Smooth Semi-Conductive Compound
5.Binder Tape:Semi-Conductive Tape
6.Metal Sheath: Corrugated Aluminum Sheath/Lead Sheath/Aluminum Laminated Tape
7.Anti-Corrosive Layer:Cable Asphalt
8.Outer Sheath: Polyvinyl Chloride(PVC) or Polyethylene(PE)
9.Conductive Layer: Graphite
10.Optional: Copper Wire Screen,Metal Wire Screen


Technical Parameters:
| Rated Voltage:76/132KV | ||||||||||||||||
| YJLW03:CU/XLPE/CAS/HDPE YJLW02:CU/XLPE/CAS/PVC YJLLW03:AL/XLPE/CAS/HDPE YJLLW02:AL/XLPE/CAS/PVC | ||||||||||||||||
| Nominal area of conductor | mm² | 150 | 185 | 240 | 300 | 400 | 500 | 630 | 800 | 800* | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
| Thickness of insulation | mm | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| Thickness of aluminum tape | mm | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Thickness of outer sheath | mm | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Approx.outer diameter | mm | 84.0 | 85.8 | 88.2 | 90.3 | 92.9 | 96.1 | 100.6 | 105.8 | 108.0 | 112.8 | 118.2 | 121.2 | 124.5 | 128.2 | 131.2 |
| Approx.weight (kg/km) | Cu | 5896 | 6382 | 7104 | 7830 | 8800 | 10047 | 11782 | 13766 | 14104 | 16624 | 18656 | 20732 | 22790 | 24749 | 26953 |
| Al | 5039 | 5303 | 5678 | 6037 | 6552 | 7123 | 7956 | 8849 | 9186 | 10437 | 11537 | 12387 | 13268 | 14123 | 14974 | |
| Max.DC resistance of conductor at 20℃(Ω/km) | Cu | 0.1240 | 0.0991 | 0.0754 | 0.0601 | 0.0470 | 0.0366 | 0.0283 | 0.0221 | 0.0221 | 0.0176 | 0.0151 | 0.0129 | 0.0113 | 0.0101 | 0.0090 |
| Al | 0.2060 | 0.1640 | 0.1250 | 0.1000 | 0.0778 | 0.0605 | 0.0469 | 0.0367 | 0.0367 | 0.0291 | 0.0247 | 0.0212 | 0.0186 | 0.0165 | 0.0149 | |
| Current ratings(A) | ||||||||||||||||
| Soil ∴ | Cu | 411 | 464 | 538 | 607 | 690 | 784 | 890 | 998 | 1041 | 1166 | 1256 | 1349 | 1429 | 1496 | 1565 |
| Air ∴ | Cu | 489 | 558 | 655 | 747 | 860 | 992 | 1142 | 1302 | 1363 | 1554 | 1694 | 1839 | 1971 | 2083 | 2200 |
| Soil ** | Cu | 478 | 541 | 627 | 708 | 805 | 913 | 1032 | 1151 | 1198 | 1327 | 1418 | 1509 | 1584 | 1645 | 1704 |
| Air … | Cu | 499 | 570 | 669 | 763 | 878 | 1011 | 1162 | 1320 | 1379 | 1560 | 1692 | 1825 | 1943 | 2041 | 2140 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →