Description:
The Single Core Screened & PVC Sheathed power cable conforming to AS/NZS 1429.1 is a type of medium-voltage (MV) cable primarily used in fixed installations for electricity supply and distribution networks in Australia and New Zealand.
Construction:
Conductor : Class 2 stranded(compacted) copper/Aluminum wire
Conductor screen : Semi-conductive compound material
Insulation: XLPE insulation –Colour: Natural
Insulation screen : Semi-conductive compound material
Binder tape :Semi-conductive water blocking binder tape
Metallic screen : HD-Plain anealed copper wire-(optional: LD)
Wrapping tape : Non-woven tape (Non-hygroscopic)
Outer Sheath : 5V-90 PVC (optional:HDPE/LSZH)-Colour: Black


Technical Parameters:
| Nom. Conductor Area | Nom. | Nom. Insulation Thickness | Nom.Dia Over Insulation | Nom.Screen Area on Each Core | No.&Dia of Screen Wires | Nominal Dia over Wire Screen | Nom.Overall Diameter | Approx.Weight |
| Conductor Diameter | ||||||||
| mm2 | mm | mm | Mm | mm2 | No./mm | Mm | mm | KG/100m |
| Copper Conductors up to 10KA Fault Level | ||||||||
| 16 | 4.8 | 2.5 | 11 | 15.9 | 28/0.85 | 14.3 | 18.4 | 54 |
| 25 | 5.8 | 2.5 | 12 | 24.4 | 43/0.85 | 15.3 | 19.4 | 72 |
| 35 | 6.8 | 2.5 | 13 | 34.4 | 24/1.35 | 17.3 | 21.4 | 93 |
| 50 | 8 | 2.5 | 14.1 | 48.7 | 34/1.35 | 18.4 | 22.5 | 120 |
| 70 | 9.6 | 2.5 | 15.7 | 68.1 | 30/1.70 | 20.7 | 25 | 160 |
| 95 | 11.5 | 2.5 | 17.6 | 68.1 | 30/1.70 | 22.6 | 26.9 | 190 |
| 120 | 13.1 | 2.5 | 19.2 | 68.7 | 48/1.35 | 23.5 | 27.6 | 215 |
| 150 | 14.5 | 2.5 | 20.6 | 68.7 | 48/1.35 | 24.9 | 29 | 245 |
| 185 | 16.1 | 2.5 | 22.2 | 68.7 | 48/1.35 | 26.5 | 30.8 | 275 |
| 240 | 18.5 | 2.6 | 24.9 | 68.7 | 48/1.35 | 29.2 | 33.7 | 335 |
| 300 | 20.7 | 2.8 | 27.6 | 68.7 | 48/1.35 | 31.9 | 36.6 | 400 |
| 400 | 23.6 | 3 | 30.9 | 68.7 | 48/1.35 | 35.2 | 40.2 | 500 |
| Aluminum Conductors,up to 10kA Fault Level | ||||||||
| 35 | 6.9 | 2.5 | 13 | 22.7 | 40/0.85 | 16.3 | 20.4 | 60 |
| 50 | 8.1 | 2.5 | 14.2 | 32.9 | 23/1.35 | 18.5 | 22.6 | 76 |
| 70 | 9.6 | 2.5 | 15.8 | 45.8 | 32/1.35 | 20.1 | 24.2 | 97 |
| 95 | 11.4 | 2.5 | 17.5 | 61.5 | 43/1.35 | 21.8 | 25.9 | 120 |
| 120 | 12.8 | 2.5 | 18.9 | 68.7 | 48/1.35 | 23.2 | 27.3 | 140 |
| 150 | 14.2 | 2.5 | 20.3 | 68.7 | 48/1.35 | 24.6 | 28.7 | 150 |
| 185 | 15.7 | 2.5 | 21.8 | 68.7 | 48/1.35 | 26.1 | 30.4 | 160 |
| 240 | 18 | 2.6 | 24.3 | 68.7 | 48/1.35 | 28.6 | 33.1 | 185 |
| 300 | 20.1 | 2.8 | 27 | 68.7 | 48/1.35 | 31.3 | 36 | 210 |
| 400 | 23 | 3 | 30.3 | 68.7 | 48/1.35 | 34.6 | 39.5 | 245 |
6.35/11KV Single Core
| Nom. Conductor Area | Nom. | Nom. Insulation Thickness | Nom.Dia Over Insulation | Nom.Screen Area on Each Core | No.&Dia of Screen Wires | Nominal Dia over Wire Screen | Nom. | Approx. |
| Conductor Area | Overall Diameter | Weight | ||||||
| mm2 | mm | mm | Mm | mm2 | No./mm | Mm | mm | KG/100m |
| Copper Conductors up to 10KA Fault Level | ||||||||
| 16 | 4.8 | 3.4 | 12.8 | 15.9 | 28/0.85 | 16.1 | 20.2 | 59 |
| 25 | 5.8 | 3.4 | 13.8 | 24.4 | 43/0.85 | 17.1 | 21.2 | 78 |
| 35 | 6.8 | 3.4 | 14.8 | 34.4 | 24/1.35 | 19.1 | 23.2 | 99 |
| 50 | 8 | 3.4 | 16 | 48.7 | 34/1.35 | 20.3 | 24.4 | 125 |
| 70 | 9.6 | 3.4 | 17.6 | 68.1 | 30/1.70 | 22.6 | 26.9 | 165 |
| 95 | 11.5 | 3.4 | 19.4 | 68.7 | 48/1.35 | 23.7 | 27.9 | 195 |
| 120 | 13.1 | 3.4 | 21 | 68.7 | 48/1.35 | 25.3 | 29.4 | 225 |
| 150 | 14.5 | 3.4 | 22.4 | 68.7 | 48/1.35 | 26.7 | 31.1 | 255 |
| 185 | 16.1 | 3.4 | 24.1 | 68.7 | 48/1.35 | 28.4 | 32.7 | 285 |
| 240 | 18.5 | 3.4 | 26.5 | 68.7 | 48/1.35 | 30.8 | 35.3 | 345 |
| 300 | 20.7 | 3.4 | 28.9 | 68.7 | 48/1.35 | 33.2 | 37.9 | 410 |
| 400 | 23.6 | 3.4 | 31.8 | 68.7 | 48/1.35 | 36.3 | 41.2 | 505 |
| 500 | 26.5 | 3.4 | 34.7 | 68.7 | 48/1.35 | 39.2 | 44.3 | 605 |
| 630 | 29.9 | 3.4 | 38.4 | 68.7 | 48/1.35 | 42.9 | 48.7 | 730 |
| 800 | 35.9 | 3.4 | 44.5 | 68.7 | 48/1.35 | 49 | 55 | 925 |
| Aluminum Conductors up to 10KA Fault Level | ||||||||
| 35 | 6.9 | 3.4 | 14.9 | 22.7 | 40/0.85 | 18.2 | 22.3 | 66 |
| 50 | 8.1 | 3.4 | 16 | 32.9 | 23/1.35 | 20.3 | 24.4 | 82 |
| 70 | 9.6 | 3.4 | 17.6 | 45.8 | 32/1.35 | 21.9 | 26 | 105 |
| 95 | 11.4 | 3.4 | 19.3 | 61.5 | 43/1.35 | 23.6 | 27.7 | 130 |
| 120 | 12.8 | 3.4 | 20.7 | 68.7 | 48/1.35 | 25 | 29.1 | 145 |
| 150 | 14.2 | 3.4 | 22.1 | 68.7 | 48/1.35 | 26.4 | 30.7 | 155 |
| 185 | 15.7 | 3.4 | 23.6 | 68.7 | 48/1.35 | 27.9 | 32.2 | 170 |
| 240 | 18 | 3.4 | 25.9 | 68.7 | 48/1.35 | 30.2 | 34.7 | 190 |
| 300 | 20.1 | 3.4 | 28.3 | 68.7 | 48/1.35 | 32.6 | 37.3 | 215 |
| 400 | 23 | 3.4 | 31.1 | 68.7 | 48/1.35 | 35.6 | 40.5 | 250 |
| 500 | 26.5 | 3.4 | 34.7 | 68.7 | 48/1.35 | 39.2 | 44.3 | 295 |
| 630 | 29.9 | 3.4 | 38.4 | 68.7 | 48/1.35 | 42.9 | 48.4 | 345 |
| 800 | 34.2 | 3.4 | 42.8 | 68.7 | 48/1.35 | 47.3 | 53 | 405 |
12.7/22KV Single Core
| Nom. Conductor Area | Nom. | Nom. Insulation Thickness | Nom.Dia Over Insulation | Nom.Screen Area on Each Core | No.&Dia of Screen Wires | Nominal Dia over Wire Screen | Nom.Overall Diameter | Approx.Weight |
| Conductor Diameter | ||||||||
| mm² | mm | mm | mm | mm2 | No./mm | mm | mm | kg/100m |
| Copper Conductors up to 10KA Fault Level | ||||||||
| 35 | 6.8 | 5.5 | 19.1 | 34.4 | 24/1.35 | 23.4 | 27.5 | 115 |
| 50 | 8 | 5.5 | 20.3 | 48.7 | 34/1.35 | 24.6 | 28.7 | 140 |
| 70 | 9.6 | 5.5 | 21.9 | 68.7 | 48/1.35 | 26.2 | 30.5 | 185 |
| 95 | 11.5 | 5.5 | 23.8 | 68.7 | 48/1.35 | 28.1 | 32.4 | 215 |
| 120 | 13.1 | 5.5 | 25.3 | 68.7 | 48/1.35 | 29.6 | 34.1 | 245 |
| 150 | 14.5 | 5.5 | 26.8 | 68.7 | 48/1.35 | 31.1 | 35.6 | 275 |
| 185 | 16.1 | 5.5 | 28.4 | 68.7 | 48/1.35 | 32.7 | 37.4 | 310 |
| 240 | 18.5 | 5.5 | 30.8 | 68.7 | 48/1.35 | 35.1 | 40 | 375 |
| 300 | 20.7 | 5.5 | 33.2 | 68.7 | 48/1.35 | 37.7 | 42.6 | 440 |
| 400 | 23.6 | 5.5 | 36.1 | 68.7 | 48/1.35 | 40.6 | 46.1 | 535 |
| 500 | 26.5 | 5.5 | 39 | 68.7 | 48/1.35 | 43.5 | 49 | 640 |
| 630 | 29.9 | 5.5 | 42.7 | 68.7 | 48/1.35 | 47.2 | 53.4 | 765 |
| 800 | 35.9 | 5.5 | 48.8 | 68.7 | 48/1.35 | 53.3 | 59.7 | 965 |
| 1000 | 40.2 | 5.5 | 54.3 | 68.7 | 48/1.35 | 58.8 | 65.4 | 1160 |
| 1200 | 43.8 | 5.5 | 58.3 | 68.7 | 48/1.35 | 62.8 | 69.6 | 1360 |
| Aluminum Conductors up to 10KA Fault Level | ||||||||
| 35 | 6.9 | 5.5 | 19.2 | 22.7 | 40/0.85 | 22.5 | 26.6 | 81 |
| 50 | 8.1 | 5.5 | 20.3 | 32.9 | 23/1.35 | 24.6 | 28.7 | 98 |
| 70 | 9.6 | 5.5 | 21.9 | 45.8 | 32/1.35 | 26.2 | 30.5 | 120 |
| 95 | 11.4 | 5.5 | 23.6 | 61.5 | 43/1.35 | 27.9 | 32.2 | 150 |
| 120 | 12.8 | 5.5 | 25 | 68.7 | 48/1.35 | 29.3 | 33.8 | 170 |
| 150 | 14.2 | 5.5 | 26.4 | 68.7 | 48/1.35 | 30.7 | 35.2 | 180 |
| 185 | 15.7 | 5.5 | 27.9 | 68.7 | 48/1.35 | 32.2 | 36.9 | 195 |
| 240 | 18 | 5.5 | 30.3 | 68.7 | 48/1.35 | 34.6 | 39.5 | 220 |
| 300 | 20.1 | 5.5 | 32.6 | 68.7 | 48/1.35 | 37.1 | 42 | 245 |
| 400 | 23 | 5.5 | 35.4 | 68.7 | 48/1.35 | 39.9 | 45.2 | 280 |
| 500 | 26.5 | 5.5 | 39 | 68.7 | 48/1.35 | 43.5 | 49 | 325 |
| 630 | 29.9 | 5.5 | 42.7 | 68.7 | 48/1.35 | 47.2 | 53.1 | 380 |
| 800 | 34.2 | 5.5 | 47.1 | 68.7 | 48/1.35 | 51.6 | 57.7 | 445 |
| 1000 | 40.2 | 5.5 | 54.3 | 68.7 | 48/1.35 | 58.8 | 65.1 | 540 |
| 1200 | 43.8 | 5.5 | 58.3 | 68.7 | 48/1.35 | 62.8 | 69.3 | 620 |
19/33KV
| Nom. Conductor Area | Nom. | Nom. Insulation Thickness | Nom.Dia Over Insulation | Nom.Screen Area on Each Core | No.&Dia of Screen Wires | Nominal Dia over Wire Screen | Nom. | Approx. |
| Conductor Diameter | Overall Diameter | Weight | ||||||
| mm² | mm | mm | mm | mm2 | No./mm | mm | mm | kg/100m |
| Copper Conductors up to 10KA Fault Level | ||||||||
| 50 | 8 | 8 | 25.5 | 48.7 | 34/1.35 | 29.8 | 34.3 | 170 |
| 70 | 9.6 | 8 | 27.1 | 68.7 | 48/1.35 | 31.4 | 36.1 | 215 |
| 95 | 11.5 | 8 | 29 | 68.7 | 48/1.35 | 33.3 | 38 | 245 |
| 120 | 13.1 | 8 | 30.6 | 68.7 | 48/1.35 | 34.9 | 39.8 | 280 |
| 150 | 14.5 | 8 | 32 | 68.7 | 48/1.35 | 36.5 | 41.4 | 310 |
| 185 | 16.1 | 8 | 33.6 | 68.7 | 48/1.35 | 38.1 | 43.2 | 345 |
| 240 | 18.5 | 8 | 36 | 68.7 | 48/1.35 | 40.5 | 45.9 | 410 |
| 300 | 20.7 | 8 | 38.4 | 68.7 | 48/1.35 | 42.9 | 48.4 | 475 |
| 400 | 23.6 | 8 | 41.3 | 68.7 | 48/1.35 | 45.8 | 51.5 | 575 |
| 500 | 26.5 | 8 | 44.2 | 68.7 | 48/1.35 | 48.7 | 54.9 | 685 |
| 630 | 29.9 | 8 | 47.9 | 68.7 | 48/1.35 | 52.4 | 58.8 | 815 |
| 800 | 35.9 | 8 | 54 | 68.7 | 48/1.35 | 58.5 | 65.3 | 1020 |
| 1000 | 40.2 | 8 | 59.5 | 68.7 | 48/1.35 | 64 | 71 | 1220 |
| 1200 | 43.8 | 8 | 63.5 | 68.7 | 48/1.35 | 68 | 75.2 | 1420 |
| Aluminum Conductors up to 10KA Fault Level | ||||||||
| 50 | 8.1 | 8 | 25.6 | 32.9 | 23/1.35 | 29.9 | 34.4 | 125 |
| 70 | 9.6 | 8 | 27.2 | 45.8 | 32/1.35 | 31.5 | 36.2 | 150 |
| 95 | 11.4 | 8 | 28.9 | 61.5 | 43/1.35 | 33.2 | 37.9 | 180 |
| 120 | 12.8 | 8 | 30.3 | 68.7 | 48/1.35 | 34.6 | 39.5 | 200 |
| 150 | 14.2 | 8 | 31.7 | 68.7 | 48/1.35 | 36.2 | 41.1 | 215 |
| 185 | 15.7 | 8 | 33.2 | 68.7 | 48/1.35 | 37.7 | 42.8 | 230 |
| 240 | 18 | 8 | 35.5 | 68.7 | 48/1.35 | 40 | 45.1 | 255 |
| 300 | 20.1 | 8 | 37.8 | 68.7 | 48/1.35 | 42.3 | 47.8 | 285 |
| 400 | 23 | 8 | 40.7 | 68.7 | 48/1.35 | 45.2 | 50.9 | 320 |
| 500 | 26.5 | 8 | 44.2 | 68.7 | 48/1.35 | 48.7 | 54.6 | 370 |
| 630 | 29.9 | 8 | 48 | 68.7 | 48/1.35 | 52.5 | 58.6 | 430 |
| 800 | 34.2 | 8 | 52.3 | 68.7 | 48/1.35 | 56.8 | 63.4 | 500 |
| 1000 | 40.2 | 8 | 59.5 | 68.7 | 48/1.35 | 64 | 70.8 | 600 |
| 1200 | 43.8 | 8 | 63.5 | 6B.7 | 48/1.35 | 68 | 75 | 680 |
Our engineering team is ready to provide technical specifications, custom solutions, and competitive quotes.
Contact Sales →